Prayer times – Trinidad
Trinidad, Cuba • America/Havana (UTC-4)
--:--:--
Wednesday, April 1, 2026
Fajr
05:58
Sunrise
07:13
Dhuhr
13:25
Asr
16:50
Maghrib
19:35
Isha
20:46
Calculating next prayer...
Sunrise
07:13
Sunset
19:34
Calculation Methods
Muslim World League
Calculation method based on Muslim World League criteria, used in many European and other countries, uses 18° for Fajr and 17° for Isha
Twilight Angles:
Fajr 18 • Isha 17
Islamic school of jurisprudence (Madhhab):
Shafi
High Latitude Rule:
Middle of the Night
Coordinates:
21.8022°, -79.9847° • 68 m
Distance to Mecca:
11,327 km
Timezone:
America/Havana (UTC -4)
Nearby Locations
Prayer Times This Month in April
The 30 prayers for the current month in Trinidad are include between 05:30 and 09:00, The average time are Fajr 05:43, Dhuhr 01:21, Asr 04:45, Maghrib 07:40 and Isha 08:52.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 4/1/2026 | 05:58 | 07:13 | 01:25 | 04:50 | 07:35 | 08:46 |
| 4/2/2026 | 05:57 | 07:12 | 01:24 | 04:50 | 07:35 | 08:46 |
| 4/3/2026 | 05:56 | 07:11 | 01:24 | 04:49 | 07:36 | 08:46 |
| 4/4/2026 | 05:55 | 07:10 | 01:24 | 04:49 | 07:36 | 08:47 |
| 4/5/2026 | 05:54 | 07:09 | 01:24 | 04:49 | 07:36 | 08:47 |
| 4/6/2026 | 05:53 | 07:08 | 01:23 | 04:48 | 07:37 | 08:48 |
| 4/7/2026 | 05:52 | 07:07 | 01:23 | 04:48 | 07:37 | 08:48 |
| 4/8/2026 | 05:51 | 07:06 | 01:23 | 04:48 | 07:37 | 08:49 |
| 4/9/2026 | 05:50 | 07:06 | 01:22 | 04:47 | 07:38 | 08:49 |
| 4/10/2026 | 05:49 | 07:05 | 01:22 | 04:47 | 07:38 | 08:50 |
| 4/11/2026 | 05:48 | 07:04 | 01:22 | 04:47 | 07:38 | 08:50 |
| 4/12/2026 | 05:47 | 07:03 | 01:22 | 04:46 | 07:39 | 08:50 |
| 4/13/2026 | 05:46 | 07:02 | 01:21 | 04:46 | 07:39 | 08:51 |
| 4/14/2026 | 05:45 | 07:01 | 01:21 | 04:46 | 07:39 | 08:51 |
| 4/15/2026 | 05:44 | 07:00 | 01:21 | 04:45 | 07:40 | 08:52 |
| 4/16/2026 | 05:43 | 07:00 | 01:21 | 04:45 | 07:40 | 08:52 |
| 4/17/2026 | 05:42 | 06:59 | 01:20 | 04:45 | 07:40 | 08:53 |
| 4/18/2026 | 05:41 | 06:58 | 01:20 | 04:44 | 07:41 | 08:53 |
| 4/19/2026 | 05:40 | 06:57 | 01:20 | 04:44 | 07:41 | 08:54 |
| 4/20/2026 | 05:39 | 06:56 | 01:20 | 04:43 | 07:42 | 08:54 |
| 4/21/2026 | 05:38 | 06:56 | 01:20 | 04:43 | 07:42 | 08:55 |
| 4/22/2026 | 05:37 | 06:55 | 01:19 | 04:43 | 07:42 | 08:55 |
| 4/23/2026 | 05:36 | 06:54 | 01:19 | 04:42 | 07:43 | 08:56 |
| 4/24/2026 | 05:35 | 06:53 | 01:19 | 04:42 | 07:43 | 08:57 |
| 4/25/2026 | 05:34 | 06:53 | 01:19 | 04:42 | 07:43 | 08:57 |
| 4/26/2026 | 05:34 | 06:52 | 01:19 | 04:41 | 07:44 | 08:58 |
| 4/27/2026 | 05:33 | 06:51 | 01:19 | 04:41 | 07:44 | 08:58 |
| 4/28/2026 | 05:32 | 06:50 | 01:18 | 04:41 | 07:45 | 08:59 |
| 4/29/2026 | 05:31 | 06:50 | 01:18 | 04:40 | 07:45 | 08:59 |
| 4/30/2026 | 05:30 | 06:49 | 01:18 | 04:40 | 07:45 | 09:00 |
Nearby Locations
NoMosquesFound