Prayer times – Nuku'alofa
Nuku'alofa, Tonga • Pacific/Tongatapu (UTC+13)
--:--:--
Tuesday, May 12, 2026
Fajr
05:46
Sunrise
07:01
Dhuhr
12:38
Asr
15:48
Maghrib
18:12
Isha
19:24
Calculating next prayer...
Sunrise
07:01
Sunset
18:12
Calculation Methods
Muslim World League
Calculation method based on Muslim World League criteria, used in many European and other countries, uses 18° for Fajr and 17° for Isha
Twilight Angles:
Fajr 18 • Isha 17
Islamic school of jurisprudence (Madhhab):
Shafi
High Latitude Rule:
Middle of the Night
Coordinates:
-21.1368°, -175.2011° • 1 m
Distance to Mecca:
13,203 km
Timezone:
Pacific/Tongatapu (UTC +13)
Shared.Common.Today
Prayer Times in Nuku'alofa
Nuku'alofa, Tonga
Calculating next prayer...
Fajr
05:46
Distance to Mecca
13,203 km
Pacific/Tongatapu
Nearby Locations
Prayer Times This Month in May
Prayer times for the month of 31 in Nuku'alofa range between 05:45 and 07:24, with approximate average times: Fajr Fajr 05:48, Dhuhr Dhuhr 12:38, Asr Asr 03:46, Maghrib Maghrib 06:08 and Isha Isha 07:21.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 5/10/2026 | 05:45 | 07:02 | 12:38 | 03:48 | 06:12 | 07:24 |
| 5/11/2026 | 05:46 | 07:02 | 12:38 | 03:48 | 06:12 | 07:24 |
| 5/12/2026 | 05:46 | 07:03 | 12:38 | 03:48 | 06:11 | 07:24 |
| 5/13/2026 | 05:46 | 07:03 | 12:38 | 03:47 | 06:11 | 07:23 |
| 5/14/2026 | 05:47 | 07:04 | 12:38 | 03:47 | 06:11 | 07:23 |
| 5/15/2026 | 05:47 | 07:04 | 12:38 | 03:47 | 06:10 | 07:23 |
| 5/16/2026 | 05:47 | 07:04 | 12:38 | 03:47 | 06:10 | 07:23 |
| 5/17/2026 | 05:48 | 07:05 | 12:38 | 03:46 | 06:09 | 07:22 |
| 5/18/2026 | 05:48 | 07:05 | 12:38 | 03:46 | 06:09 | 07:22 |
| 5/19/2026 | 05:48 | 07:06 | 12:38 | 03:46 | 06:09 | 07:22 |
| 5/20/2026 | 05:49 | 07:06 | 12:38 | 03:46 | 06:09 | 07:22 |
| 5/21/2026 | 05:49 | 07:06 | 12:38 | 03:46 | 06:08 | 07:21 |
| 5/22/2026 | 05:49 | 07:07 | 12:39 | 03:46 | 06:08 | 07:21 |
| 5/23/2026 | 05:50 | 07:07 | 12:39 | 03:45 | 06:08 | 07:21 |
| 5/24/2026 | 05:50 | 07:08 | 12:39 | 03:45 | 06:08 | 07:21 |
| 5/25/2026 | 05:50 | 07:08 | 12:39 | 03:45 | 06:07 | 07:21 |
| 5/26/2026 | 05:50 | 07:09 | 12:39 | 03:45 | 06:07 | 07:21 |
| 5/27/2026 | 05:51 | 07:09 | 12:39 | 03:45 | 06:07 | 07:21 |
| 5/28/2026 | 05:51 | 07:09 | 12:39 | 03:45 | 06:07 | 07:21 |
| 5/29/2026 | 05:51 | 07:10 | 12:39 | 03:45 | 06:07 | 07:21 |
| 5/30/2026 | 05:52 | 07:10 | 12:39 | 03:45 | 06:07 | 07:20 |
| 5/31/2026 | 05:52 | 07:11 | 12:40 | 03:45 | 06:06 | 07:20 |
Nearby Locations
NoMosquesFound