88

:

88

:

88

Mon

Tue

Wed

Thu

Fri

Sat

Sun

Next Prayer:
Apia Pacific/Apia 780

Fajr

04:32

Sunrise

05:52

Dhuhr

12:20

Asr

15:44

Maghrib

18:47

Isha

20:01

Apia - Samoa

Apia Samoa

- Fajr Angle: - Isha Angle:

Change

The five Muslim prayers (salât) in Apia for Monday, December 8, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 04:32), in the middle of the day, when the sun is at its zenith (Dhuhr: 12:20), in the middle of the afternoon (Asr: 15:44), at dusk (Maghrib: 18:47) and in the evening (Isha: 20:01).
Daily prayers are an integral part of the life of a Muslim living in Samoa. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Apia is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 14103.30 km North of Apia city of 40417 inhabitants.

Prayer Times this month

The 31 prayers for the current month in Apia are include between 04:31 and 08:13, The average time are Fajr 04:35, Dhuhr 12:24, Asr 03:48, Maghrib 06:51 and Isha 08:05.
Prayer Times this month
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
12/1/2025 04:31 05:50 12:17 03:39 06:43 07:57
12/2/2025 04:31 05:50 12:18 03:40 06:44 07:58
12/3/2025 04:32 05:50 12:18 03:41 06:44 07:58
12/4/2025 04:32 05:50 12:19 03:41 06:45 07:59
12/5/2025 04:32 05:51 12:19 03:42 06:45 08:00
12/6/2025 04:32 05:51 12:19 03:43 06:46 08:00
12/7/2025 04:32 05:51 12:20 03:43 06:46 08:01
12/8/2025 04:32 05:52 12:20 03:44 06:47 08:01
12/9/2025 04:33 05:52 12:21 03:45 06:48 08:02
12/10/2025 04:33 05:52 12:21 03:45 06:48 08:03
12/11/2025 04:33 05:53 12:22 03:46 06:49 08:03
12/12/2025 04:34 05:53 12:22 03:47 06:49 08:04
12/13/2025 04:34 05:53 12:23 03:47 06:50 08:04
12/14/2025 04:34 05:54 12:23 03:48 06:50 08:05
12/15/2025 04:35 05:54 12:24 03:48 06:51 08:06
12/16/2025 04:35 05:55 12:24 03:49 06:51 08:06
12/17/2025 04:36 05:55 12:24 03:50 06:52 08:07
12/18/2025 04:36 05:56 12:25 03:50 06:52 08:07
12/19/2025 04:36 05:56 12:25 03:51 06:53 08:08
12/20/2025 04:37 05:57 12:26 03:51 06:53 08:08
12/21/2025 04:37 05:57 12:26 03:52 06:54 08:09
12/22/2025 04:38 05:58 12:27 03:52 06:54 08:09
12/23/2025 04:38 05:58 12:27 03:53 06:55 08:10
12/24/2025 04:39 05:59 12:28 03:53 06:55 08:10
12/25/2025 04:40 05:59 12:28 03:54 06:56 08:11
12/26/2025 04:40 06:00 12:29 03:54 06:56 08:11
12/27/2025 04:41 06:00 12:29 03:54 06:57 08:11
12/28/2025 04:41 06:01 12:30 03:55 06:57 08:12
12/29/2025 04:42 06:01 12:30 03:55 06:57 08:12
12/30/2025 04:42 06:02 12:31 03:56 06:58 08:12
12/31/2025 04:43 06:02 12:31 03:56 06:58 08:13
Loading...
×

Settings