Prayer Times – Jampur, June 2026

Jampur, Pakistan • Asia/Karachi

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
9/1/2026 04:33 05:55 12:19 03:51 06:40 08:02
9/2/2026 04:33 05:55 12:18 03:50 06:39 08:01
9/3/2026 04:34 05:56 12:18 03:50 06:38 07:59
9/4/2026 04:35 05:56 12:18 03:49 06:37 07:58
9/5/2026 04:35 05:57 12:17 03:49 06:35 07:57
9/6/2026 04:36 05:57 12:17 03:48 06:34 07:55
9/7/2026 04:37 05:58 12:17 03:47 06:33 07:54
9/8/2026 04:37 05:58 12:16 03:47 06:32 07:53
9/9/2026 04:38 05:59 12:16 03:46 06:31 07:51
9/10/2026 04:39 06:00 12:16 03:46 06:29 07:50
9/11/2026 04:39 06:00 12:15 03:45 06:28 07:49
9/12/2026 04:40 06:01 12:15 03:44 06:27 07:47
9/13/2026 04:41 06:01 12:15 03:44 06:26 07:46
9/14/2026 04:41 06:02 12:14 03:43 06:24 07:45
9/15/2026 04:42 06:02 12:14 03:42 06:23 07:43
9/16/2026 04:43 06:03 12:14 03:42 06:22 07:42
9/17/2026 04:43 06:03 12:13 03:41 06:21 07:41
9/18/2026 04:44 06:04 12:13 03:40 06:20 07:39
9/19/2026 04:44 06:04 12:12 03:40 06:18 07:38
9/20/2026 04:45 06:05 12:12 03:39 06:17 07:37
9/21/2026 04:46 06:05 12:12 03:38 06:16 07:35
9/22/2026 04:46 06:06 12:11 03:37 06:15 07:34
9/23/2026 04:47 06:06 12:11 03:37 06:13 07:33
9/24/2026 04:47 06:07 12:11 03:36 06:12 07:31
9/25/2026 04:48 06:07 12:10 03:35 06:11 07:30
9/26/2026 04:49 06:08 12:10 03:34 06:10 07:29
9/27/2026 04:49 06:08 12:10 03:34 06:08 07:28
9/28/2026 04:50 06:09 12:09 03:33 06:07 07:26
9/29/2026 04:50 06:10 12:09 03:32 06:06 07:25
9/30/2026 04:51 06:10 12:09 03:31 06:05 07:24
Prayer times for the month of 30 in Jampur range between 04:33 and 08:02, with approximate average times: Fajr Fajr 04:42, Dhuhr Dhuhr 12:13, Asr Asr 03:41, Maghrib Maghrib 06:22 and Isha Isha 07:42.

Nearby Cities