88
:
88
:
88
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Next Prayer: at
Use Js here (in )
Use Js here (in )
Dera Ghāzi Khān
Asia/Karachi
300
Fajr
00:50
Sunrise
02:14
Dhuhr
07:29
Asr
10:23
Maghrib
12:42
Isha
14:06
The five Muslim prayers (salât) in Dera Ghāzi Khān for Saturday, January 18, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 00:50), in the middle of the day, when the sun is at its zenith (Dhuhr: 07:29), in the middle of the afternoon (Asr: 10:23), at dusk (Maghrib: 12:42) and in the evening (Isha: 14:06).
Daily prayers are an integral part of the life of a Muslim living in Pakistan. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Dera Ghāzi Khān is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 5520.80 km North West of Dera Ghāzi Khān city of 236103 inhabitants.
Prayer Times this month
The 31 prayers for the current month in Dera Ghāzi Khān are include between 12:46 and 02:16, The average time are Fajr 12:49, Dhuhr 07:27, Asr 10:21, Maghrib 12:40 and Isha 02:04.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
1/1/2025 | 12:48 | 02:13 | 07:22 | 10:10 | 12:29 | 01:54 |
1/2/2025 | 12:48 | 02:14 | 07:22 | 10:11 | 12:29 | 01:55 |
1/3/2025 | 12:49 | 02:14 | 07:23 | 10:12 | 12:30 | 01:55 |
1/4/2025 | 12:49 | 02:14 | 07:23 | 10:12 | 12:31 | 01:56 |
1/5/2025 | 12:49 | 02:14 | 07:24 | 10:13 | 12:32 | 01:57 |
1/6/2025 | 12:49 | 02:14 | 07:24 | 10:14 | 12:32 | 01:57 |
1/7/2025 | 12:50 | 02:14 | 07:25 | 10:14 | 12:33 | 01:58 |
1/8/2025 | 12:50 | 02:14 | 07:25 | 10:15 | 12:34 | 01:59 |
1/9/2025 | 12:50 | 02:14 | 07:26 | 10:16 | 12:35 | 02:00 |
1/10/2025 | 12:50 | 02:14 | 07:26 | 10:17 | 12:36 | 02:00 |
1/11/2025 | 12:50 | 02:14 | 07:26 | 10:17 | 12:36 | 02:01 |
1/12/2025 | 12:50 | 02:14 | 07:27 | 10:18 | 12:37 | 02:02 |
1/13/2025 | 12:50 | 02:14 | 07:27 | 10:19 | 12:38 | 02:02 |
1/14/2025 | 12:50 | 02:14 | 07:28 | 10:20 | 12:39 | 02:03 |
1/15/2025 | 12:50 | 02:14 | 07:28 | 10:21 | 12:40 | 02:04 |
1/16/2025 | 12:50 | 02:14 | 07:28 | 10:21 | 12:41 | 02:05 |
1/17/2025 | 12:50 | 02:14 | 07:29 | 10:22 | 12:42 | 02:05 |
1/18/2025 | 12:50 | 02:14 | 07:29 | 10:23 | 12:42 | 02:06 |
1/19/2025 | 12:50 | 02:13 | 07:29 | 10:24 | 12:43 | 02:07 |
1/20/2025 | 12:50 | 02:13 | 07:29 | 10:24 | 12:44 | 02:08 |
1/21/2025 | 12:49 | 02:13 | 07:30 | 10:25 | 12:45 | 02:08 |
1/22/2025 | 12:49 | 02:12 | 07:30 | 10:26 | 12:46 | 02:09 |
1/23/2025 | 12:49 | 02:12 | 07:30 | 10:27 | 12:47 | 02:10 |
1/24/2025 | 12:49 | 02:12 | 07:31 | 10:27 | 12:48 | 02:11 |
1/25/2025 | 12:48 | 02:11 | 07:31 | 10:28 | 12:48 | 02:11 |
1/26/2025 | 12:48 | 02:11 | 07:31 | 10:29 | 12:49 | 02:12 |
1/27/2025 | 12:48 | 02:10 | 07:31 | 10:30 | 12:50 | 02:13 |
1/28/2025 | 12:47 | 02:10 | 07:31 | 10:30 | 12:51 | 02:14 |
1/29/2025 | 12:47 | 02:09 | 07:32 | 10:31 | 12:52 | 02:14 |
1/30/2025 | 12:47 | 02:09 | 07:32 | 10:32 | 12:53 | 02:15 |
1/31/2025 | 12:46 | 02:08 | 07:32 | 10:33 | 12:54 | 02:16 |
53.5 km
57.48 km
81.94 km
115.12 km
123.17 km
153.34 km
165.18 km
196.53 km
43.11 km
53.5 km
57.48 km
67.59 km
74.64 km
76.34 km
80.95 km
81.94 km