88
:
88
:
88
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Next Prayer:
Camberley
Europe/London
0
Fajr
05:23
Sunrise
07:14
Dhuhr
12:18
Asr
14:51
Maghrib
17:21
Isha
19:06
The five Muslim prayers (salât) in Camberley for Sunday, February 16, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 05:23), in the middle of the day, when the sun is at its zenith (Dhuhr: 12:18), in the middle of the afternoon (Asr: 14:51), at dusk (Maghrib: 17:21) and in the evening (Isha: 19:06).
Daily prayers are an integral part of the life of a Muslim living in United Kingdom. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Camberley is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 2773.96 km South East of Camberley city of 30165 inhabitants.
Prayer Times this month
The 28 prayers for the current month in Camberley are include between 04:59 and 07:26, The average time are Fajr 05:24, Dhuhr 12:17, Asr 02:48, Maghrib 05:17 and Isha 07:03.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
2/1/2025 | 05:46 | 07:40 | 12:18 | 02:30 | 04:53 | 06:42 |
2/2/2025 | 05:44 | 07:39 | 12:18 | 02:31 | 04:55 | 06:43 |
2/3/2025 | 05:43 | 07:37 | 12:18 | 02:33 | 04:57 | 06:45 |
2/4/2025 | 05:42 | 07:36 | 12:18 | 02:34 | 04:59 | 06:47 |
2/5/2025 | 05:40 | 07:34 | 12:18 | 02:35 | 05:01 | 06:48 |
2/6/2025 | 05:39 | 07:32 | 12:18 | 02:37 | 05:02 | 06:50 |
2/7/2025 | 05:37 | 07:31 | 12:18 | 02:38 | 05:04 | 06:51 |
2/8/2025 | 05:36 | 07:29 | 12:18 | 02:40 | 05:06 | 06:53 |
2/9/2025 | 05:34 | 07:27 | 12:18 | 02:41 | 05:08 | 06:55 |
2/10/2025 | 05:33 | 07:25 | 12:18 | 02:43 | 05:10 | 06:56 |
2/11/2025 | 05:31 | 07:24 | 12:18 | 02:44 | 05:12 | 06:58 |
2/12/2025 | 05:29 | 07:22 | 12:18 | 02:45 | 05:13 | 06:59 |
2/13/2025 | 05:28 | 07:20 | 12:18 | 02:47 | 05:15 | 07:01 |
2/14/2025 | 05:26 | 07:18 | 12:18 | 02:48 | 05:17 | 07:03 |
2/15/2025 | 05:24 | 07:16 | 12:18 | 02:50 | 05:19 | 07:04 |
2/16/2025 | 05:23 | 07:14 | 12:18 | 02:51 | 05:21 | 07:06 |
2/17/2025 | 05:21 | 07:12 | 12:18 | 02:52 | 05:22 | 07:08 |
2/18/2025 | 05:19 | 07:10 | 12:18 | 02:54 | 05:24 | 07:09 |
2/19/2025 | 05:17 | 07:08 | 12:18 | 02:55 | 05:26 | 07:11 |
2/20/2025 | 05:15 | 07:06 | 12:18 | 02:56 | 05:28 | 07:13 |
2/21/2025 | 05:13 | 07:04 | 12:18 | 02:58 | 05:30 | 07:14 |
2/22/2025 | 05:11 | 07:02 | 12:17 | 02:59 | 05:31 | 07:16 |
2/23/2025 | 05:09 | 07:00 | 12:17 | 03:00 | 05:33 | 07:18 |
2/24/2025 | 05:07 | 06:58 | 12:17 | 03:02 | 05:35 | 07:19 |
2/25/2025 | 05:05 | 06:56 | 12:17 | 03:03 | 05:37 | 07:21 |
2/26/2025 | 05:03 | 06:54 | 12:17 | 03:04 | 05:39 | 07:23 |
2/27/2025 | 05:01 | 06:52 | 12:17 | 03:06 | 05:40 | 07:25 |
2/28/2025 | 04:59 | 06:50 | 12:16 | 03:07 | 05:42 | 07:26 |
5.07 km
5.44 km
5.87 km
9 km
9.5 km
9.72 km
10.49 km
12.91 km