Prayer times – Bireun
Bireun, Republic of Indonesia • Asia/Jakarta (UTC+7)
--:--:--
Saturday, April 4, 2026
Fajr
05:13
Sunrise
06:31
Dhuhr
12:36
Asr
15:38
Maghrib
18:42
Isha
19:51
Calculating next prayer...
Sunrise
06:31
Sunset
18:41
Calculation Methods
JAKIM
Department of Islamic Development Malaysia (JAKIM) method, used in Malaysia, uses 20° for Fajr and 18° for Isha
Twilight Angles:
Fajr 20 • Isha 18
Islamic school of jurisprudence (Madhhab):
Shafi
High Latitude Rule:
Middle of the Night
Coordinates:
5.2030°, 96.7009° • 19 m
Distance to Mecca:
8,243 km
Timezone:
Asia/Jakarta (UTC +7)
Nearby Locations
Prayer Times This Month in April
The 30 prayers for the current month in Bireun are include between 05:01 and 07:51, The average time are Fajr 05:07, Dhuhr 12:33, Asr 03:43, Maghrib 06:40 and Isha 07:50.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 4/3/2026 | 05:14 | 06:31 | 12:37 | 03:37 | 06:42 | 07:51 |
| 4/4/2026 | 05:13 | 06:31 | 12:36 | 03:38 | 06:42 | 07:51 |
| 4/5/2026 | 05:13 | 06:30 | 12:36 | 03:38 | 06:42 | 07:51 |
| 4/6/2026 | 05:12 | 06:30 | 12:36 | 03:39 | 06:41 | 07:51 |
| 4/7/2026 | 05:12 | 06:30 | 12:35 | 03:39 | 06:41 | 07:51 |
| 4/8/2026 | 05:11 | 06:29 | 12:35 | 03:40 | 06:41 | 07:51 |
| 4/9/2026 | 05:11 | 06:29 | 12:35 | 03:40 | 06:41 | 07:51 |
| 4/10/2026 | 05:10 | 06:28 | 12:35 | 03:41 | 06:41 | 07:51 |
| 4/11/2026 | 05:10 | 06:28 | 12:34 | 03:41 | 06:41 | 07:51 |
| 4/12/2026 | 05:09 | 06:28 | 12:34 | 03:42 | 06:41 | 07:51 |
| 4/13/2026 | 05:09 | 06:27 | 12:34 | 03:42 | 06:40 | 07:51 |
| 4/14/2026 | 05:08 | 06:27 | 12:34 | 03:42 | 06:40 | 07:51 |
| 4/15/2026 | 05:08 | 06:26 | 12:33 | 03:43 | 06:40 | 07:50 |
| 4/16/2026 | 05:08 | 06:26 | 12:33 | 03:43 | 06:40 | 07:50 |
| 4/17/2026 | 05:07 | 06:26 | 12:33 | 03:44 | 06:40 | 07:50 |
| 4/18/2026 | 05:07 | 06:25 | 12:33 | 03:44 | 06:40 | 07:50 |
| 4/19/2026 | 05:06 | 06:25 | 12:32 | 03:44 | 06:40 | 07:50 |
| 4/20/2026 | 05:06 | 06:25 | 12:32 | 03:45 | 06:40 | 07:51 |
| 4/21/2026 | 05:05 | 06:24 | 12:32 | 03:45 | 06:40 | 07:51 |
| 4/22/2026 | 05:05 | 06:24 | 12:32 | 03:45 | 06:40 | 07:51 |
| 4/23/2026 | 05:04 | 06:24 | 12:32 | 03:46 | 06:40 | 07:51 |
| 4/24/2026 | 05:04 | 06:23 | 12:31 | 03:46 | 06:40 | 07:51 |
| 4/25/2026 | 05:03 | 06:23 | 12:31 | 03:46 | 06:40 | 07:51 |
| 4/26/2026 | 05:03 | 06:23 | 12:31 | 03:47 | 06:40 | 07:51 |
| 4/27/2026 | 05:03 | 06:22 | 12:31 | 03:47 | 06:39 | 07:51 |
| 4/28/2026 | 05:02 | 06:22 | 12:31 | 03:47 | 06:39 | 07:51 |
| 4/29/2026 | 05:02 | 06:22 | 12:31 | 03:47 | 06:39 | 07:51 |
| 4/30/2026 | 05:01 | 06:22 | 12:30 | 03:48 | 06:39 | 07:51 |
Nearby Locations
NoMosquesFound