13

88

:

10

88

:

27

88

Mon

Tue

Wed

Thu

Fri

Sat

Sun

Next Prayer: Fajr - 12:49:33
Bethlehem Africa/Johannesburg 120

Fajr

02:00

Sunrise

02:00

Dhuhr

02:00

Asr

02:00

Maghrib

02:00

Isha

02:00

Bethlehem - South Africa

Bethlehem South Africa

- Fajr Angle: - Isha Angle:

Change

The five Muslim prayers (salât) in Bethlehem for Sunday, March 30, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 02:00), in the middle of the day, when the sun is at its zenith (Dhuhr: 02:00), in the middle of the afternoon (Asr: 02:00), at dusk (Maghrib: 02:00) and in the evening (Isha: 02:00).
Daily prayers are an integral part of the life of a Muslim living in South Africa. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Bethlehem is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 6831.92 km North of Bethlehem city of 91085 inhabitants.

Prayer Times this month

The 31 prayers for the current month in Bethlehem are include between 02:00 and 07:59, The average time are Fajr 03:19, Dhuhr 07:19, Asr 02:50, Maghrib 04:19 and Isha 05:00.
Prayer Times this month
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
3/1/2025 04:29 05:59 12:20 02:01 06:39 07:59
3/2/2025 04:30 06:00 12:20 01:57 06:38 07:58
3/3/2025 04:31 06:00 12:20 01:53 06:37 07:56
3/4/2025 04:31 06:01 12:19 01:50 06:35 07:55
3/5/2025 04:32 06:02 12:19 01:45 06:34 07:54
3/6/2025 04:33 06:02 12:19 01:41 06:33 07:53
3/7/2025 04:34 06:03 12:19 01:37 06:32 07:52
3/8/2025 04:34 06:03 12:18 01:32 06:31 07:50
3/9/2025 04:35 06:04 12:18 01:27 06:30 07:49
3/10/2025 04:36 06:05 12:18 01:21 06:29 07:48
3/11/2025 04:37 06:05 12:18 01:15 06:28 07:47
3/12/2025 04:37 06:06 12:17 01:08 06:27 07:46
3/13/2025 04:38 06:06 12:17 01:00 06:26 07:44
3/14/2025 04:39 06:07 12:17 12:51 06:24 07:43
3/15/2025 04:39 06:07 12:17 12:38 06:23 07:42
3/16/2025 04:40 06:08 12:16 12:09 06:22 07:41
3/17/2025 02:00 02:00 02:00 02:00 02:00 02:00
3/18/2025 02:00 02:00 02:00 02:00 02:00 02:00
3/19/2025 02:00 02:00 02:00 02:00 02:00 02:00
3/20/2025 02:00 02:00 02:00 02:00 02:00 02:00
3/21/2025 02:00 02:00 02:00 02:00 02:00 02:00
3/22/2025 02:00 02:00 02:00 02:00 02:00 02:00
3/23/2025 02:00 02:00 02:00 02:00 02:00 02:00
3/24/2025 02:00 02:00 02:00 02:00 02:00 02:00
3/25/2025 02:00 02:00 02:00 02:00 02:00 02:00
3/26/2025 02:00 02:00 02:00 02:00 02:00 02:00
3/27/2025 02:00 02:00 02:00 02:00 02:00 02:00
3/28/2025 02:00 02:00 02:00 02:00 02:00 02:00
3/29/2025 02:00 02:00 02:00 02:00 02:00 02:00
3/30/2025 02:00 02:00 02:00 02:00 02:00 02:00
3/31/2025 02:00 02:00 02:00 02:00 02:00 02:00
Loading...
×

Settings