88
:
88
:
88
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Next Prayer:
Weston-super-Mare
Europe/London
0
Fajr
04:34
Sunrise
06:26
Dhuhr
12:22
Asr
15:33
Maghrib
18:17
Isha
20:02
Weston-super-Mare - United Kingdom
Weston-super-Mare United Kingdom
Muslim World League - Fajr Angle: 18 - Isha Angle: 17
Change
The five Muslim prayers (salât) in Weston-super-Mare for Saturday, March 15, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 04:34), in the middle of the day, when the sun is at its zenith (Dhuhr: 12:22), in the middle of the afternoon (Asr: 15:33), at dusk (Maghrib: 18:17) and in the evening (Isha: 20:02).
Daily prayers are an integral part of the life of a Muslim living in United Kingdom. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Weston-super-Mare is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 2999.26 km South East of Weston-super-Mare city of 82913 inhabitants.
Prayer Times this month
The 31 prayers for the current month in Weston-super-Mare are include between 03:57 and 09:34, The average time are Fajr 04:34, Dhuhr 11:38, Asr 03:37, Maghrib 06:22 and Isha 08:08.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
3/1/2025 | 05:06 | 06:56 | 12:25 | 03:17 | 05:53 | 07:37 |
3/2/2025 | 05:04 | 06:54 | 12:25 | 03:18 | 05:54 | 07:39 |
3/3/2025 | 05:02 | 06:52 | 12:25 | 03:19 | 05:56 | 07:41 |
3/4/2025 | 04:59 | 06:50 | 12:25 | 03:21 | 05:58 | 07:42 |
3/5/2025 | 04:57 | 06:48 | 12:24 | 03:22 | 06:00 | 07:44 |
3/6/2025 | 04:55 | 06:46 | 12:24 | 03:23 | 06:01 | 07:46 |
3/7/2025 | 04:53 | 06:43 | 12:24 | 03:24 | 06:03 | 07:48 |
3/8/2025 | 04:50 | 06:41 | 12:24 | 03:25 | 06:05 | 07:49 |
3/9/2025 | 04:48 | 06:39 | 12:23 | 03:27 | 06:07 | 07:51 |
3/10/2025 | 04:46 | 06:37 | 12:23 | 03:28 | 06:08 | 07:53 |
3/11/2025 | 04:43 | 06:35 | 12:23 | 03:29 | 06:10 | 07:55 |
3/12/2025 | 04:41 | 06:32 | 12:23 | 03:30 | 06:12 | 07:57 |
3/13/2025 | 04:39 | 06:30 | 12:22 | 03:31 | 06:13 | 07:59 |
3/14/2025 | 04:36 | 06:28 | 12:22 | 03:32 | 06:15 | 08:00 |
3/15/2025 | 04:34 | 06:26 | 12:22 | 03:33 | 06:17 | 08:02 |
3/16/2025 | 04:31 | 06:23 | 12:21 | 03:34 | 06:19 | 08:04 |
3/17/2025 | 04:29 | 06:21 | 12:21 | 03:35 | 06:20 | 08:06 |
3/18/2025 | 04:26 | 06:19 | 12:21 | 03:36 | 06:22 | 08:08 |
3/19/2025 | 04:24 | 06:16 | 12:21 | 03:37 | 06:24 | 08:10 |
3/20/2025 | 04:21 | 06:14 | 12:20 | 03:38 | 06:25 | 08:12 |
3/21/2025 | 04:19 | 06:12 | 12:20 | 03:39 | 06:27 | 08:14 |
3/22/2025 | 04:16 | 06:10 | 12:20 | 03:40 | 06:29 | 08:16 |
3/23/2025 | 04:13 | 06:07 | 12:19 | 03:41 | 06:30 | 08:18 |
3/24/2025 | 04:11 | 06:05 | 12:19 | 03:42 | 06:32 | 08:20 |
3/25/2025 | 04:08 | 06:03 | 12:19 | 03:43 | 06:34 | 08:22 |
3/26/2025 | 04:05 | 06:01 | 12:18 | 03:44 | 06:35 | 08:24 |
3/27/2025 | 04:03 | 05:58 | 12:18 | 03:45 | 06:37 | 08:26 |
3/28/2025 | 04:00 | 05:56 | 12:18 | 03:46 | 06:39 | 08:28 |
3/29/2025 | 03:57 | 05:54 | 12:18 | 03:47 | 06:40 | 08:30 |
3/30/2025 | 04:55 | 06:52 | 01:17 | 04:48 | 07:42 | 09:32 |
3/31/2025 | 04:52 | 06:49 | 01:17 | 04:49 | 07:44 | 09:34 |
20.5 km
26.38 km
29.6 km
73.73 km
76.99 km
80.13 km
86.41 km
87.45 km