Prayer times – Uruaçu
Uruaçu, Brazil • America/Sao_Paulo (UTC-3)
--:--:--
Wednesday, April 1, 2026
Fajr
05:11
Sunrise
06:21
Dhuhr
12:21
Asr
15:41
Maghrib
18:19
Isha
19:26
Calculating next prayer...
Sunrise
06:21
Sunset
18:19
Calculation Methods
Muslim World League
Calculation method based on Muslim World League criteria, used in many European and other countries, uses 18° for Fajr and 17° for Isha
Twilight Angles:
Fajr 18 • Isha 17
Islamic school of jurisprudence (Madhhab):
Shafi
High Latitude Rule:
Middle of the Night
Coordinates:
-14.5247°, -49.1408° • 524 m
Distance to Mecca:
9,505 km
Timezone:
America/Sao_Paulo (UTC -3)
Nearby Locations
Prayer Times This Month in April
The 30 prayers for the current month in Uruaçu are include between 05:11 and 07:26, The average time are Fajr 05:11, Dhuhr 12:17, Asr 03:36, Maghrib 06:09 and Isha 07:17.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 4/1/2026 | 05:11 | 06:22 | 12:21 | 03:41 | 06:19 | 07:26 |
| 4/2/2026 | 05:11 | 06:22 | 12:21 | 03:41 | 06:18 | 07:25 |
| 4/3/2026 | 05:11 | 06:22 | 12:21 | 03:40 | 06:17 | 07:24 |
| 4/4/2026 | 05:11 | 06:22 | 12:20 | 03:40 | 06:17 | 07:24 |
| 4/5/2026 | 05:11 | 06:22 | 12:20 | 03:40 | 06:16 | 07:23 |
| 4/6/2026 | 05:11 | 06:22 | 12:20 | 03:40 | 06:15 | 07:22 |
| 4/7/2026 | 05:11 | 06:22 | 12:20 | 03:39 | 06:15 | 07:22 |
| 4/8/2026 | 05:11 | 06:23 | 12:19 | 03:39 | 06:14 | 07:21 |
| 4/9/2026 | 05:11 | 06:23 | 12:19 | 03:39 | 06:13 | 07:20 |
| 4/10/2026 | 05:11 | 06:23 | 12:19 | 03:38 | 06:13 | 07:20 |
| 4/11/2026 | 05:12 | 06:23 | 12:19 | 03:38 | 06:12 | 07:19 |
| 4/12/2026 | 05:12 | 06:23 | 12:18 | 03:38 | 06:11 | 07:19 |
| 4/13/2026 | 05:12 | 06:23 | 12:18 | 03:37 | 06:11 | 07:18 |
| 4/14/2026 | 05:12 | 06:23 | 12:18 | 03:37 | 06:10 | 07:18 |
| 4/15/2026 | 05:12 | 06:23 | 12:18 | 03:37 | 06:10 | 07:17 |
| 4/16/2026 | 05:12 | 06:24 | 12:17 | 03:37 | 06:09 | 07:16 |
| 4/17/2026 | 05:12 | 06:24 | 12:17 | 03:36 | 06:08 | 07:16 |
| 4/18/2026 | 05:12 | 06:24 | 12:17 | 03:36 | 06:08 | 07:15 |
| 4/19/2026 | 05:12 | 06:24 | 12:17 | 03:36 | 06:07 | 07:15 |
| 4/20/2026 | 05:12 | 06:24 | 12:16 | 03:35 | 06:07 | 07:14 |
| 4/21/2026 | 05:12 | 06:24 | 12:16 | 03:35 | 06:06 | 07:14 |
| 4/22/2026 | 05:12 | 06:24 | 12:16 | 03:35 | 06:05 | 07:13 |
| 4/23/2026 | 05:12 | 06:25 | 12:16 | 03:34 | 06:05 | 07:13 |
| 4/24/2026 | 05:13 | 06:25 | 12:16 | 03:34 | 06:04 | 07:12 |
| 4/25/2026 | 05:13 | 06:25 | 12:16 | 03:34 | 06:04 | 07:12 |
| 4/26/2026 | 05:13 | 06:25 | 12:15 | 03:34 | 06:03 | 07:12 |
| 4/27/2026 | 05:13 | 06:25 | 12:15 | 03:33 | 06:03 | 07:11 |
| 4/28/2026 | 05:13 | 06:26 | 12:15 | 03:33 | 06:02 | 07:11 |
| 4/29/2026 | 05:13 | 06:26 | 12:15 | 03:33 | 06:02 | 07:10 |
| 4/30/2026 | 05:13 | 06:26 | 12:15 | 03:33 | 06:01 | 07:10 |
Nearby Locations
NoMosquesFound