Prayer times – Uray
Uray, Russia • Asia/Yekaterinburg (UTC+5)
--:--:--
Saturday, May 2, 2026
Fajr
00:39
Sunrise
04:35
Dhuhr
12:39
Asr
16:50
Maghrib
20:41
Isha
00:39
Calculating next prayer...
Sunrise
04:35
Sunset
20:40
Calculation Methods
Muslim World League
Calculation method based on Muslim World League criteria, used in many European and other countries, uses 18° for Fajr and 17° for Isha
Twilight Angles:
Fajr 18 • Isha 17
Islamic school of jurisprudence (Madhhab):
Shafi
High Latitude Rule:
Middle of the Night
Coordinates:
60.1304°, 64.7890° • 57 m
Distance to Mecca:
5,046 km
Timezone:
Asia/Yekaterinburg (UTC +5)
Shared.Common.Today
Prayer Times in Uray
Uray, Russia
Calculating next prayer...
--
--:--
Distance to Mecca
5,046 km
Asia/Yekaterinburg
Nearby Locations
Prayer Times This Month in May
Prayer times for the month of 31 in Uray range between 12:38 and 12:39, with approximate average times: Fajr Fajr 12:38, Dhuhr Dhuhr 12:38, Asr Asr 05:03, Maghrib Maghrib 09:16 and Isha Isha 12:38.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 5/2/2026 | 12:39 | 04:36 | 12:39 | 04:50 | 08:41 | 12:39 |
| 5/3/2026 | 12:39 | 04:33 | 12:39 | 04:51 | 08:44 | 12:39 |
| 5/4/2026 | 12:39 | 04:31 | 12:39 | 04:52 | 08:46 | 12:39 |
| 5/5/2026 | 12:38 | 04:28 | 12:39 | 04:53 | 08:49 | 12:38 |
| 5/6/2026 | 12:38 | 04:25 | 12:38 | 04:54 | 08:51 | 12:38 |
| 5/7/2026 | 12:38 | 04:23 | 12:38 | 04:55 | 08:54 | 12:38 |
| 5/8/2026 | 12:38 | 04:20 | 12:38 | 04:56 | 08:56 | 12:38 |
| 5/9/2026 | 12:38 | 04:18 | 12:38 | 04:57 | 08:59 | 12:38 |
| 5/10/2026 | 12:38 | 04:15 | 12:38 | 04:58 | 09:01 | 12:38 |
| 5/11/2026 | 12:38 | 04:12 | 12:38 | 04:59 | 09:04 | 12:38 |
| 5/12/2026 | 12:38 | 04:10 | 12:38 | 05:00 | 09:06 | 12:38 |
| 5/13/2026 | 12:38 | 04:08 | 12:38 | 05:01 | 09:09 | 12:38 |
| 5/14/2026 | 12:38 | 04:05 | 12:38 | 05:02 | 09:11 | 12:38 |
| 5/15/2026 | 12:38 | 04:03 | 12:38 | 05:03 | 09:13 | 12:38 |
| 5/16/2026 | 12:38 | 04:00 | 12:38 | 05:04 | 09:16 | 12:38 |
| 5/17/2026 | 12:38 | 03:58 | 12:38 | 05:05 | 09:18 | 12:38 |
| 5/18/2026 | 12:38 | 03:56 | 12:38 | 05:06 | 09:20 | 12:38 |
| 5/19/2026 | 12:38 | 03:54 | 12:38 | 05:06 | 09:23 | 12:38 |
| 5/20/2026 | 12:38 | 03:51 | 12:38 | 05:07 | 09:25 | 12:38 |
| 5/21/2026 | 12:38 | 03:49 | 12:38 | 05:08 | 09:27 | 12:38 |
| 5/22/2026 | 12:38 | 03:47 | 12:39 | 05:09 | 09:29 | 12:38 |
| 5/23/2026 | 12:38 | 03:45 | 12:39 | 05:10 | 09:32 | 12:38 |
| 5/24/2026 | 12:38 | 03:43 | 12:39 | 05:11 | 09:34 | 12:38 |
| 5/25/2026 | 12:39 | 03:41 | 12:39 | 05:11 | 09:36 | 12:39 |
| 5/26/2026 | 12:39 | 03:39 | 12:39 | 05:12 | 09:38 | 12:39 |
| 5/27/2026 | 12:39 | 03:37 | 12:39 | 05:13 | 09:40 | 12:39 |
| 5/28/2026 | 12:39 | 03:36 | 12:39 | 05:14 | 09:42 | 12:39 |
| 5/29/2026 | 12:39 | 03:34 | 12:39 | 05:14 | 09:44 | 12:39 |
| 5/30/2026 | 12:39 | 03:32 | 12:39 | 05:15 | 09:46 | 12:39 |
| 5/31/2026 | 12:39 | 03:31 | 12:40 | 05:16 | 09:48 | 12:39 |
Nearby Locations
NoMosquesFound