Prayer times – Tondano
Tondano, Republic of Indonesia • Asia/Makassar (UTC+8)
--:--:--
Friday, April 3, 2026
Fajr
04:23
Sunrise
05:40
Dhuhr
11:44
Asr
14:51
Maghrib
17:47
Isha
18:56
Calculating next prayer...
Sunrise
05:40
Sunset
17:47
Calculation Methods
JAKIM
Department of Islamic Development Malaysia (JAKIM) method, used in Malaysia, uses 20° for Fajr and 18° for Isha
Twilight Angles:
Fajr 20 • Isha 18
Islamic school of jurisprudence (Madhhab):
Shafi
High Latitude Rule:
Middle of the Night
Coordinates:
1.3054°, 124.9126° • 693 m
Distance to Mecca:
10,756 km
Timezone:
Asia/Makassar (UTC +8)
Nearby Locations
Prayer Times This Month in April
The 30 prayers for the current month in Tondano are include between 04:13 and 06:57, The average time are Fajr 04:18, Dhuhr 11:40, Asr 02:54, Maghrib 05:44 and Isha 06:54.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 4/2/2026 | 04:23 | 05:40 | 11:44 | 02:51 | 05:48 | 06:57 |
| 4/3/2026 | 04:23 | 05:40 | 11:44 | 02:51 | 05:47 | 06:56 |
| 4/4/2026 | 04:23 | 05:40 | 11:43 | 02:51 | 05:47 | 06:56 |
| 4/5/2026 | 04:22 | 05:39 | 11:43 | 02:52 | 05:47 | 06:56 |
| 4/6/2026 | 04:22 | 05:39 | 11:43 | 02:52 | 05:47 | 06:56 |
| 4/7/2026 | 04:21 | 05:39 | 11:43 | 02:52 | 05:46 | 06:56 |
| 4/8/2026 | 04:21 | 05:38 | 11:42 | 02:52 | 05:46 | 06:56 |
| 4/9/2026 | 04:21 | 05:38 | 11:42 | 02:53 | 05:46 | 06:55 |
| 4/10/2026 | 04:20 | 05:38 | 11:42 | 02:53 | 05:46 | 06:55 |
| 4/11/2026 | 04:20 | 05:37 | 11:41 | 02:53 | 05:46 | 06:55 |
| 4/12/2026 | 04:20 | 05:37 | 11:41 | 02:54 | 05:45 | 06:55 |
| 4/13/2026 | 04:19 | 05:37 | 11:41 | 02:54 | 05:45 | 06:55 |
| 4/14/2026 | 04:19 | 05:37 | 11:41 | 02:54 | 05:45 | 06:55 |
| 4/15/2026 | 04:18 | 05:36 | 11:40 | 02:54 | 05:45 | 06:54 |
| 4/16/2026 | 04:18 | 05:36 | 11:40 | 02:55 | 05:44 | 06:54 |
| 4/17/2026 | 04:18 | 05:36 | 11:40 | 02:55 | 05:44 | 06:54 |
| 4/18/2026 | 04:17 | 05:35 | 11:40 | 02:55 | 05:44 | 06:54 |
| 4/19/2026 | 04:17 | 05:35 | 11:40 | 02:55 | 05:44 | 06:54 |
| 4/20/2026 | 04:17 | 05:35 | 11:39 | 02:55 | 05:44 | 06:54 |
| 4/21/2026 | 04:16 | 05:35 | 11:39 | 02:56 | 05:44 | 06:54 |
| 4/22/2026 | 04:16 | 05:34 | 11:39 | 02:56 | 05:43 | 06:54 |
| 4/23/2026 | 04:16 | 05:34 | 11:39 | 02:56 | 05:43 | 06:54 |
| 4/24/2026 | 04:15 | 05:34 | 11:39 | 02:56 | 05:43 | 06:54 |
| 4/25/2026 | 04:15 | 05:34 | 11:38 | 02:56 | 05:43 | 06:54 |
| 4/26/2026 | 04:15 | 05:34 | 11:38 | 02:56 | 05:43 | 06:54 |
| 4/27/2026 | 04:14 | 05:33 | 11:38 | 02:57 | 05:43 | 06:54 |
| 4/28/2026 | 04:14 | 05:33 | 11:38 | 02:57 | 05:43 | 06:54 |
| 4/29/2026 | 04:14 | 05:33 | 11:38 | 02:57 | 05:43 | 06:54 |
| 4/30/2026 | 04:13 | 05:33 | 11:38 | 02:57 | 05:42 | 06:54 |
Nearby Locations
NoMosquesFound