14
88
:
08
88
:
53
88
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Next Prayer: Asr - 02:14:07
Sungai Buloh
Asia/Kuala_Lumpur
480
Fajr
05:54
Sunrise
07:11
Dhuhr
13:16
Asr
16:23
Maghrib
19:21
Isha
20:30
The five Muslim prayers (salât) in Sungai Buloh for Monday, April 7, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 05:54), in the middle of the day, when the sun is at its zenith (Dhuhr: 13:16), in the middle of the afternoon (Asr: 16:23), at dusk (Maghrib: 19:21) and in the evening (Isha: 20:30).
Daily prayers are an integral part of the life of a Muslim living in Malaysia. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Sungai Buloh is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 8682.21 km North West of Sungai Buloh city of 222868 inhabitants.
Prayer Times this month
The 30 prayers for the current month in Sungai Buloh are include between 05:44 and 08:31, The average time are Fajr 05:50, Dhuhr 01:13, Asr 04:25, Maghrib 07:19 and Isha 08:29.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
4/1/2025 | 05:56 | 07:13 | 01:18 | 04:21 | 07:22 | 08:31 |
4/2/2025 | 05:56 | 07:13 | 01:17 | 04:21 | 07:22 | 08:31 |
4/3/2025 | 05:55 | 07:13 | 01:17 | 04:21 | 07:22 | 08:31 |
4/4/2025 | 05:55 | 07:12 | 01:17 | 04:22 | 07:21 | 08:31 |
4/5/2025 | 05:54 | 07:12 | 01:16 | 04:22 | 07:21 | 08:30 |
4/6/2025 | 05:54 | 07:11 | 01:16 | 04:23 | 07:21 | 08:30 |
4/7/2025 | 05:54 | 07:11 | 01:16 | 04:23 | 07:21 | 08:30 |
4/8/2025 | 05:53 | 07:11 | 01:16 | 04:23 | 07:21 | 08:30 |
4/9/2025 | 05:53 | 07:10 | 01:15 | 04:24 | 07:20 | 08:30 |
4/10/2025 | 05:52 | 07:10 | 01:15 | 04:24 | 07:20 | 08:30 |
4/11/2025 | 05:52 | 07:10 | 01:15 | 04:24 | 07:20 | 08:30 |
4/12/2025 | 05:51 | 07:09 | 01:15 | 04:25 | 07:20 | 08:30 |
4/13/2025 | 05:51 | 07:09 | 01:14 | 04:25 | 07:20 | 08:30 |
4/14/2025 | 05:51 | 07:09 | 01:14 | 04:25 | 07:20 | 08:29 |
4/15/2025 | 05:50 | 07:08 | 01:14 | 04:26 | 07:19 | 08:29 |
4/16/2025 | 05:50 | 07:08 | 01:14 | 04:26 | 07:19 | 08:29 |
4/17/2025 | 05:49 | 07:08 | 01:13 | 04:26 | 07:19 | 08:29 |
4/18/2025 | 05:49 | 07:07 | 01:13 | 04:27 | 07:19 | 08:29 |
4/19/2025 | 05:48 | 07:07 | 01:13 | 04:27 | 07:19 | 08:29 |
4/20/2025 | 05:48 | 07:07 | 01:13 | 04:27 | 07:19 | 08:29 |
4/21/2025 | 05:48 | 07:06 | 01:12 | 04:27 | 07:19 | 08:29 |
4/22/2025 | 05:47 | 07:06 | 01:12 | 04:28 | 07:18 | 08:29 |
4/23/2025 | 05:47 | 07:06 | 01:12 | 04:28 | 07:18 | 08:29 |
4/24/2025 | 05:47 | 07:06 | 01:12 | 04:28 | 07:18 | 08:29 |
4/25/2025 | 05:46 | 07:05 | 01:12 | 04:28 | 07:18 | 08:29 |
4/26/2025 | 05:46 | 07:05 | 01:12 | 04:29 | 07:18 | 08:29 |
4/27/2025 | 05:45 | 07:05 | 01:11 | 04:29 | 07:18 | 08:29 |
4/28/2025 | 05:45 | 07:05 | 01:11 | 04:29 | 07:18 | 08:29 |
4/29/2025 | 05:45 | 07:04 | 01:11 | 04:29 | 07:18 | 08:29 |
4/30/2025 | 05:44 | 07:04 | 01:11 | 04:30 | 07:18 | 08:29 |
0.81 km
6.53 km
7.35 km
9.06 km
9.95 km
12.51 km
12.51 km
12.78 km
0.81 km
3.64 km
6.53 km
7.35 km
8.81 km
9.06 km
9.31 km
9.95 km