Prayer times – Sousa
Sousa, Brazil • America/Fortaleza (UTC-3)
--:--:--
Wednesday, April 1, 2026
Fajr
04:26
Sunrise
05:35
Dhuhr
11:38
Asr
14:52
Maghrib
17:38
Isha
18:43
Calculating next prayer...
Sunrise
05:35
Sunset
17:38
Calculation Methods
Muslim World League
Calculation method based on Muslim World League criteria, used in many European and other countries, uses 18° for Fajr and 17° for Isha
Twilight Angles:
Fajr 18 • Isha 17
Islamic school of jurisprudence (Madhhab):
Shafi
High Latitude Rule:
Middle of the Night
Coordinates:
-6.7592°, -38.2281° • 229 m
Distance to Mecca:
8,222 km
Timezone:
America/Fortaleza (UTC -3)
Nearby Locations
Prayer Times This Month in April
The 30 prayers for the current month in Sousa are include between 04:23 and 06:43, The average time are Fajr 04:24, Dhuhr 11:34, Asr 02:51, Maghrib 05:31 and Isha 06:37.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 4/1/2026 | 04:26 | 05:36 | 11:38 | 02:52 | 05:38 | 06:43 |
| 4/2/2026 | 04:26 | 05:36 | 11:37 | 02:52 | 05:37 | 06:43 |
| 4/3/2026 | 04:26 | 05:35 | 11:37 | 02:52 | 05:37 | 06:42 |
| 4/4/2026 | 04:26 | 05:35 | 11:37 | 02:52 | 05:36 | 06:42 |
| 4/5/2026 | 04:26 | 05:35 | 11:37 | 02:52 | 05:36 | 06:41 |
| 4/6/2026 | 04:26 | 05:35 | 11:36 | 02:52 | 05:35 | 06:41 |
| 4/7/2026 | 04:25 | 05:35 | 11:36 | 02:52 | 05:35 | 06:40 |
| 4/8/2026 | 04:25 | 05:35 | 11:36 | 02:52 | 05:34 | 06:40 |
| 4/9/2026 | 04:25 | 05:35 | 11:35 | 02:52 | 05:34 | 06:40 |
| 4/10/2026 | 04:25 | 05:35 | 11:35 | 02:52 | 05:34 | 06:39 |
| 4/11/2026 | 04:25 | 05:35 | 11:35 | 02:52 | 05:33 | 06:39 |
| 4/12/2026 | 04:25 | 05:34 | 11:35 | 02:52 | 05:33 | 06:38 |
| 4/13/2026 | 04:25 | 05:34 | 11:34 | 02:52 | 05:32 | 06:38 |
| 4/14/2026 | 04:24 | 05:34 | 11:34 | 02:52 | 05:32 | 06:38 |
| 4/15/2026 | 04:24 | 05:34 | 11:34 | 02:52 | 05:31 | 06:37 |
| 4/16/2026 | 04:24 | 05:34 | 11:34 | 02:52 | 05:31 | 06:37 |
| 4/17/2026 | 04:24 | 05:34 | 11:33 | 02:52 | 05:31 | 06:37 |
| 4/18/2026 | 04:24 | 05:34 | 11:33 | 02:52 | 05:30 | 06:36 |
| 4/19/2026 | 04:24 | 05:34 | 11:33 | 02:52 | 05:30 | 06:36 |
| 4/20/2026 | 04:24 | 05:34 | 11:33 | 02:52 | 05:30 | 06:36 |
| 4/21/2026 | 04:23 | 05:34 | 11:33 | 02:52 | 05:29 | 06:36 |
| 4/22/2026 | 04:23 | 05:34 | 11:32 | 02:52 | 05:29 | 06:35 |
| 4/23/2026 | 04:23 | 05:34 | 11:32 | 02:51 | 05:28 | 06:35 |
| 4/24/2026 | 04:23 | 05:34 | 11:32 | 02:51 | 05:28 | 06:35 |
| 4/25/2026 | 04:23 | 05:34 | 11:32 | 02:51 | 05:28 | 06:34 |
| 4/26/2026 | 04:23 | 05:34 | 11:32 | 02:51 | 05:27 | 06:34 |
| 4/27/2026 | 04:23 | 05:34 | 11:32 | 02:51 | 05:27 | 06:34 |
| 4/28/2026 | 04:23 | 05:34 | 11:31 | 02:51 | 05:27 | 06:34 |
| 4/29/2026 | 04:23 | 05:34 | 11:31 | 02:51 | 05:27 | 06:34 |
| 4/30/2026 | 04:23 | 05:34 | 11:31 | 02:51 | 05:26 | 06:33 |
Nearby Locations
NoMosquesFound