13
88
:
32
88
:
29
88
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Next Prayer: Asr - 03:06:31
San Miguel de Tucumán
America/Argentina/Tucuman
-180
Fajr
06:18
Sunrise
07:35
Dhuhr
13:23
Asr
16:39
Maghrib
19:08
Isha
20:21
San Miguel de Tucumán - Argentina
San Miguel de Tucumán Argentina
- Fajr Angle: - Isha Angle:
Change
The five Muslim prayers (salât) in San Miguel de Tucumán for Friday, April 11, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 06:18), in the middle of the day, when the sun is at its zenith (Dhuhr: 13:23), in the middle of the afternoon (Asr: 16:39), at dusk (Maghrib: 19:08) and in the evening (Isha: 20:21).
Daily prayers are an integral part of the life of a Muslim living in Argentina. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of San Miguel de Tucumán is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 11151.03 km North East of San Miguel de Tucumán city of 548876 inhabitants.
Prayer Times this month
The 30 prayers for the current month in San Miguel de Tucumán are include between 06:13 and 08:31, The average time are Fajr 06:20, Dhuhr 01:21, Asr 04:36, Maghrib 07:03 and Isha 08:17.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
4/1/2025 | 06:13 | 07:31 | 01:26 | 04:46 | 07:18 | 08:31 |
4/2/2025 | 06:14 | 07:31 | 01:25 | 04:46 | 07:17 | 08:30 |
4/3/2025 | 06:14 | 07:32 | 01:25 | 04:45 | 07:16 | 08:29 |
4/4/2025 | 06:15 | 07:32 | 01:25 | 04:44 | 07:15 | 08:28 |
4/5/2025 | 06:15 | 07:32 | 01:24 | 04:43 | 07:14 | 08:27 |
4/6/2025 | 06:16 | 07:33 | 01:24 | 04:43 | 07:13 | 08:26 |
4/7/2025 | 06:16 | 07:33 | 01:24 | 04:42 | 07:12 | 08:25 |
4/8/2025 | 06:17 | 07:34 | 01:24 | 04:41 | 07:11 | 08:24 |
4/9/2025 | 06:17 | 07:34 | 01:23 | 04:41 | 07:10 | 08:23 |
4/10/2025 | 06:18 | 07:35 | 01:23 | 04:40 | 07:09 | 08:22 |
4/11/2025 | 06:18 | 07:35 | 01:23 | 04:39 | 07:08 | 08:21 |
4/12/2025 | 06:19 | 07:36 | 01:23 | 04:39 | 07:07 | 08:20 |
4/13/2025 | 06:19 | 07:36 | 01:22 | 04:38 | 07:06 | 08:19 |
4/14/2025 | 06:19 | 07:37 | 01:22 | 04:37 | 07:05 | 08:18 |
4/15/2025 | 06:20 | 07:37 | 01:22 | 04:37 | 07:04 | 08:17 |
4/16/2025 | 06:20 | 07:38 | 01:22 | 04:36 | 07:03 | 08:16 |
4/17/2025 | 06:21 | 07:38 | 01:21 | 04:35 | 07:02 | 08:15 |
4/18/2025 | 06:21 | 07:39 | 01:21 | 04:35 | 07:01 | 08:14 |
4/19/2025 | 06:22 | 07:39 | 01:21 | 04:34 | 07:00 | 08:13 |
4/20/2025 | 06:22 | 07:40 | 01:21 | 04:33 | 06:59 | 08:12 |
4/21/2025 | 06:22 | 07:40 | 01:20 | 04:33 | 06:58 | 08:12 |
4/22/2025 | 06:23 | 07:41 | 01:20 | 04:32 | 06:57 | 08:11 |
4/23/2025 | 06:23 | 07:41 | 01:20 | 04:31 | 06:56 | 08:10 |
4/24/2025 | 06:24 | 07:42 | 01:20 | 04:31 | 06:56 | 08:09 |
4/25/2025 | 06:24 | 07:43 | 01:20 | 04:30 | 06:55 | 08:08 |
4/26/2025 | 06:25 | 07:43 | 01:20 | 04:29 | 06:54 | 08:08 |
4/27/2025 | 06:25 | 07:44 | 01:19 | 04:29 | 06:53 | 08:07 |
4/28/2025 | 06:26 | 07:44 | 01:19 | 04:28 | 06:52 | 08:06 |
4/29/2025 | 06:26 | 07:45 | 01:19 | 04:27 | 06:51 | 08:06 |
4/30/2025 | 06:26 | 07:45 | 01:19 | 04:27 | 06:51 | 08:05 |
143.94 km
191.38 km
227.68 km
292.82 km
329.35 km
509.84 km
520.82 km
590.85 km
7.34 km
143.94 km
191.38 km
227.68 km
290.85 km
292.82 km
329.35 km
420.33 km