Prayer Times – Rubizhne, June 2026
Rubizhne, Ukraine • Europe/Kyiv
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 8/1/2026 | 23:31 | 01:59 | 09:34 | 13:39 | 17:06 | 19:21 |
| 8/2/2026 | 23:34 | 02:00 | 09:34 | 13:38 | 17:04 | 19:18 |
| 8/3/2026 | 23:36 | 02:02 | 09:34 | 13:37 | 17:03 | 19:15 |
| 8/4/2026 | 23:39 | 02:03 | 09:34 | 13:37 | 17:01 | 19:13 |
| 8/5/2026 | 23:42 | 02:04 | 09:34 | 13:36 | 17:00 | 19:10 |
| 8/6/2026 | 23:45 | 02:06 | 09:33 | 13:35 | 16:58 | 19:07 |
| 8/7/2026 | 23:47 | 02:07 | 09:33 | 13:35 | 16:56 | 19:04 |
| 8/8/2026 | 23:50 | 02:09 | 09:33 | 13:34 | 16:55 | 19:02 |
| 8/9/2026 | 23:53 | 02:10 | 09:33 | 13:33 | 16:53 | 18:59 |
| 8/10/2026 | 23:55 | 02:11 | 09:33 | 13:32 | 16:51 | 18:56 |
| 8/11/2026 | 23:58 | 02:13 | 09:33 | 13:31 | 16:50 | 18:54 |
| 8/12/2026 | 00:00 | 02:14 | 09:33 | 13:30 | 16:48 | 18:51 |
| 8/13/2026 | 00:03 | 02:16 | 09:32 | 13:30 | 16:46 | 18:48 |
| 8/14/2026 | 00:05 | 02:17 | 09:32 | 13:29 | 16:44 | 18:45 |
| 8/15/2026 | 00:08 | 02:18 | 09:32 | 13:28 | 16:43 | 18:43 |
| 8/16/2026 | 00:10 | 02:20 | 09:32 | 13:27 | 16:41 | 18:40 |
| 8/17/2026 | 00:13 | 02:21 | 09:32 | 13:26 | 16:39 | 18:37 |
| 8/18/2026 | 00:15 | 02:23 | 09:31 | 13:25 | 16:37 | 18:35 |
| 8/19/2026 | 00:18 | 02:24 | 09:31 | 13:24 | 16:35 | 18:32 |
| 8/20/2026 | 00:20 | 02:26 | 09:31 | 13:23 | 16:33 | 18:29 |
| 8/21/2026 | 00:22 | 02:27 | 09:31 | 13:22 | 16:31 | 18:27 |
| 8/22/2026 | 00:24 | 02:28 | 09:30 | 13:21 | 16:29 | 18:24 |
| 8/23/2026 | 00:27 | 02:30 | 09:30 | 13:19 | 16:27 | 18:21 |
| 8/24/2026 | 00:29 | 02:31 | 09:30 | 13:18 | 16:25 | 18:19 |
| 8/25/2026 | 00:31 | 02:33 | 09:30 | 13:17 | 16:24 | 18:16 |
| 8/26/2026 | 00:33 | 02:34 | 09:29 | 13:16 | 16:22 | 18:13 |
| 8/27/2026 | 00:36 | 02:36 | 09:29 | 13:15 | 16:20 | 18:11 |
| 8/28/2026 | 00:38 | 02:37 | 09:29 | 13:14 | 16:18 | 18:08 |
| 8/29/2026 | 00:40 | 02:38 | 09:28 | 13:12 | 16:15 | 18:05 |
| 8/30/2026 | 00:42 | 02:40 | 09:28 | 13:11 | 16:13 | 18:03 |
| 8/31/2026 | 00:44 | 02:41 | 09:28 | 13:10 | 16:11 | 18:00 |
May 2026 Rubizhne
June 2026 Rubizhne
July 2026 Rubizhne
August 2026 Rubizhne
September 2026 Rubizhne