09

88

:

35

88

:

48

88

Mon

Tue

Wed

Thu

Fri

Sat

Sun

Next Prayer: Dhuhr - 04:00:12
Red Deer America/Edmonton -360

Fajr

04:51

Sunrise

06:37

Dhuhr

13:36

Asr

17:25

Maghrib

20:34

Isha

22:21

Red Deer - Canada

Red Deer Canada

- Fajr Angle: - Isha Angle:

Change

The five Muslim prayers (salât) in Red Deer for Tuesday, April 15, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 04:51), in the middle of the day, when the sun is at its zenith (Dhuhr: 13:36), in the middle of the afternoon (Asr: 17:25), at dusk (Maghrib: 20:34) and in the evening (Isha: 22:21).
Daily prayers are an integral part of the life of a Muslim living in Canada. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Red Deer is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 14966.70 km North East of Red Deer city of 73603 inhabitants.

Prayer Times this month

The 30 prayers for the current month in Red Deer are include between 04:07 and 11:00, The average time are Fajr 04:49, Dhuhr 01:36, Asr 05:25, Maghrib 08:35 and Isha 10:23.
Prayer Times this month
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
4/1/2025 05:30 07:09 01:40 05:13 08:10 09:49
4/2/2025 05:28 07:06 01:40 05:14 08:12 09:51
4/3/2025 05:25 07:04 01:39 05:15 08:14 09:53
4/4/2025 05:22 07:02 01:39 05:16 08:15 09:56
4/5/2025 05:20 06:59 01:39 05:17 08:17 09:58
4/6/2025 05:17 06:57 01:38 05:18 08:19 10:00
4/7/2025 05:14 06:55 01:38 05:19 08:21 10:02
4/8/2025 05:11 06:53 01:38 05:20 08:22 10:04
4/9/2025 05:08 06:50 01:38 05:20 08:24 10:07
4/10/2025 05:06 06:48 01:37 05:21 08:26 10:09
4/11/2025 05:03 06:46 01:37 05:22 08:27 10:11
4/12/2025 05:00 06:44 01:37 05:23 08:29 10:14
4/13/2025 04:57 06:41 01:37 05:24 08:31 10:16
4/14/2025 04:54 06:39 01:36 05:25 08:33 10:19
4/15/2025 04:51 06:37 01:36 05:25 08:34 10:21
4/16/2025 04:48 06:35 01:36 05:26 08:36 10:23
4/17/2025 04:45 06:33 01:36 05:27 08:38 10:26
4/18/2025 04:42 06:30 01:35 05:28 08:40 10:28
4/19/2025 04:40 06:28 01:35 05:28 08:41 10:31
4/20/2025 04:37 06:26 01:35 05:29 08:43 10:33
4/21/2025 04:34 06:24 01:35 05:30 08:45 10:36
4/22/2025 04:31 06:22 01:35 05:31 08:46 10:39
4/23/2025 04:28 06:20 01:34 05:31 08:48 10:41
4/24/2025 04:25 06:18 01:34 05:32 08:50 10:44
4/25/2025 04:22 06:16 01:34 05:33 08:52 10:47
4/26/2025 04:19 06:14 01:34 05:34 08:53 10:49
4/27/2025 04:16 06:12 01:34 05:34 08:55 10:52
4/28/2025 04:13 06:10 01:34 05:35 08:57 10:55
4/29/2025 04:10 06:08 01:33 05:36 08:58 10:58
4/30/2025 04:07 06:06 01:33 05:36 09:00 11:00
Loading...
×

Settings