Next prayer

-- --:--
Calculating next prayer...

Prayer times – Rānīpur

Rānīpur, India • India Standard Time (UTC+5)

--:--:-- Sunday, August 2, 2026
Fajr

04:17

Sunrise

05:41

Dhuhr

12:21

Asr

15:47

Maghrib

18:58

Isha

20:22

Sunrise

05:41

Sunset

18:58

Qibla

301.9°

Calculation Methods · Karachi

University of Islamic Sciences Karachi method, used in Pakistan and parts of India, uses 18° for Fajr and 18° for Isha

Twilight Angles
Fajr 18 • Isha 18
Madhhab
Shafi
High Latitude Rule
Middle of the Night
Coordinates
25.2503°, 79.0620° • 222 m
Distance to Mecca
6,452 km
Timezone
India Standard Time (UTC +5)

Rānīpur

Nearby Mosques

Details
≈ 38.0 km
Jama Maszid

Abiha house, Digoda, Madhya Pradesh 472339, India

5.0 out of 5 5.0

Local prayer guide

Understanding prayer times in Rānīpur

In Rānīpur, India, prayer times are shaped by the city's own local context: the India Standard Time timezone, the University of Islamic Sciences, Karachi calculation method, and an estimated population of 18,820. The Qibla points North-West (301.91°), with Mecca about 6,452 km away. Nearby places such as Gursarāi, Jhānsi, Kulpahār, Babīna also help explain small local differences in the prayer rhythm. the database lists 1 prayer places or mosques around Rānīpur.

For everyday use, this guide connects prayer times in Rānīpur with practical city context. the database lists 1 prayer places or mosques around Rānīpur. Places currently highlighted in the database include Jama Maszid. The page can also be compared with nearby locations such as Gursarāi, Jhānsi, Kulpahār, Babīna, while keeping the same timezone reference, India Standard Time, Qibla direction North-West (301.91°), and distance to Mecca of 6,452 km.

Prayer Times This Month in August

Prayer times for the month of 31 in Rānīpur range between 04:17 and 20:22, with approximate average times: Fajr Fajr 04:26, Dhuhr Dhuhr 12:18, Asr Asr 03:46, Maghrib Maghrib 06:47 and Isha Isha 08:08.
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
8/2/2026 04:17 05:41 12:21 15:47 18:58 20:22
8/3/2026 04:18 05:42 12:21 15:47 18:58 20:21
8/4/2026 04:19 05:42 12:21 15:47 18:57 20:21
8/5/2026 04:19 05:43 12:21 15:47 18:57 20:20
8/6/2026 04:20 05:43 12:21 15:47 18:56 20:19
8/7/2026 04:21 05:44 12:21 15:47 18:55 20:18
8/8/2026 04:21 05:44 12:20 15:47 18:54 20:17
8/9/2026 04:22 05:45 12:20 15:47 18:54 20:16
8/10/2026 04:23 05:45 12:20 15:47 18:53 20:15
8/11/2026 04:23 05:46 12:20 15:47 18:52 20:14
8/12/2026 04:24 05:46 12:20 15:47 18:51 20:13
8/13/2026 04:25 05:46 12:20 15:47 18:51 20:12
8/14/2026 04:25 05:47 12:19 15:47 18:50 20:11
8/15/2026 04:26 05:47 12:19 15:47 18:49 20:10
8/16/2026 04:27 05:48 12:19 15:47 18:48 20:09
8/17/2026 04:27 05:48 12:19 15:47 18:47 20:08
8/18/2026 04:28 05:49 12:19 15:46 18:46 20:07
8/19/2026 04:28 05:49 12:18 15:46 18:45 20:06
8/20/2026 04:29 05:49 12:18 15:46 18:45 20:05
8/21/2026 04:30 05:50 12:18 15:46 18:44 20:04
8/22/2026 04:30 05:50 12:18 15:46 18:43 20:03
8/23/2026 04:31 05:51 12:17 15:45 18:42 20:01
8/24/2026 04:31 05:51 12:17 15:45 18:41 20:00
8/25/2026 04:32 05:52 12:17 15:45 18:40 19:59
8/26/2026 04:33 05:52 12:17 15:45 18:39 19:58
8/27/2026 04:33 05:52 12:16 15:44 18:38 19:57
8/28/2026 04:34 05:53 12:16 15:44 18:37 19:56
8/29/2026 04:34 05:53 12:16 15:44 18:36 19:55
8/30/2026 04:35 05:54 12:15 15:43 18:35 19:53
8/31/2026 04:35 05:54 12:15 15:43 18:34 19:52

Nearby Locations