Prayer times – Pelabuhanratu
Pelabuhanratu, Republic of Indonesia • Asia/Jakarta (UTC+7)
--:--:--
Thursday, April 2, 2026
Fajr
04:39
Sunrise
05:56
Dhuhr
11:57
Asr
15:14
Maghrib
17:58
Isha
19:08
Calculating next prayer...
Sunrise
05:56
Sunset
17:58
Calculation Methods
JAKIM
Department of Islamic Development Malaysia (JAKIM) method, used in Malaysia, uses 20° for Fajr and 18° for Isha
Twilight Angles:
Fajr 20 • Isha 18
Islamic school of jurisprudence (Madhhab):
Shafi
High Latitude Rule:
Middle of the Night
Coordinates:
-6.9875°, 106.5514° • 21 m
Distance to Mecca:
8,928 km
Timezone:
Asia/Jakarta (UTC +7)
Nearby Locations
Prayer Times This Month in April
The 30 prayers for the current month in Pelabuhanratu are include between 04:35 and 07:08, The average time are Fajr 04:37, Dhuhr 11:53, Asr 03:13, Maghrib 05:52 and Isha 07:02.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 4/1/2026 | 04:39 | 05:57 | 11:58 | 03:14 | 05:59 | 07:08 |
| 4/2/2026 | 04:39 | 05:57 | 11:57 | 03:14 | 05:58 | 07:08 |
| 4/3/2026 | 04:39 | 05:56 | 11:57 | 03:14 | 05:58 | 07:07 |
| 4/4/2026 | 04:39 | 05:56 | 11:57 | 03:14 | 05:57 | 07:07 |
| 4/5/2026 | 04:39 | 05:56 | 11:57 | 03:14 | 05:57 | 07:06 |
| 4/6/2026 | 04:39 | 05:56 | 11:56 | 03:14 | 05:56 | 07:06 |
| 4/7/2026 | 04:38 | 05:56 | 11:56 | 03:14 | 05:56 | 07:05 |
| 4/8/2026 | 04:38 | 05:56 | 11:56 | 03:14 | 05:55 | 07:05 |
| 4/9/2026 | 04:38 | 05:56 | 11:55 | 03:14 | 05:55 | 07:05 |
| 4/10/2026 | 04:38 | 05:56 | 11:55 | 03:14 | 05:55 | 07:04 |
| 4/11/2026 | 04:38 | 05:56 | 11:55 | 03:13 | 05:54 | 07:04 |
| 4/12/2026 | 04:38 | 05:56 | 11:55 | 03:13 | 05:54 | 07:03 |
| 4/13/2026 | 04:38 | 05:55 | 11:54 | 03:13 | 05:53 | 07:03 |
| 4/14/2026 | 04:37 | 05:55 | 11:54 | 03:13 | 05:53 | 07:03 |
| 4/15/2026 | 04:37 | 05:55 | 11:54 | 03:13 | 05:52 | 07:02 |
| 4/16/2026 | 04:37 | 05:55 | 11:54 | 03:13 | 05:52 | 07:02 |
| 4/17/2026 | 04:37 | 05:55 | 11:53 | 03:13 | 05:52 | 07:02 |
| 4/18/2026 | 04:37 | 05:55 | 11:53 | 03:13 | 05:51 | 07:01 |
| 4/19/2026 | 04:37 | 05:55 | 11:53 | 03:13 | 05:51 | 07:01 |
| 4/20/2026 | 04:37 | 05:55 | 11:53 | 03:13 | 05:50 | 07:01 |
| 4/21/2026 | 04:36 | 05:55 | 11:53 | 03:13 | 05:50 | 07:00 |
| 4/22/2026 | 04:36 | 05:55 | 11:52 | 03:13 | 05:50 | 07:00 |
| 4/23/2026 | 04:36 | 05:55 | 11:52 | 03:13 | 05:49 | 07:00 |
| 4/24/2026 | 04:36 | 05:55 | 11:52 | 03:13 | 05:49 | 07:00 |
| 4/25/2026 | 04:36 | 05:55 | 11:52 | 03:13 | 05:49 | 06:59 |
| 4/26/2026 | 04:36 | 05:55 | 11:52 | 03:12 | 05:48 | 06:59 |
| 4/27/2026 | 04:36 | 05:55 | 11:51 | 03:12 | 05:48 | 06:59 |
| 4/28/2026 | 04:36 | 05:55 | 11:51 | 03:12 | 05:48 | 06:59 |
| 4/29/2026 | 04:36 | 05:55 | 11:51 | 03:12 | 05:47 | 06:59 |
| 4/30/2026 | 04:35 | 05:55 | 11:51 | 03:12 | 05:47 | 06:58 |
Nearby Locations
NoMosquesFound