Palhoça - Palhoça
Palhoça Brazil
Change
The five Muslim prayers (salât) in Palhoça for Wednesday, February 19, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 04:39), in the middle of the day, when the sun is at its zenith (Dhuhr: 12:29), in the middle of the afternoon (Asr: 16:00), at dusk (Maghrib: 18:56) and in the evening (Isha: 20:12).
Daily prayers are an integral part of the life of a Muslim living in Brazil. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Palhoça is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 10264.31 km North East of Palhoça city of 122433 inhabitants.
Prayer Times February 2025
The 28 prayers for February 2025 in Palhoça are include between 04:22 and 08:29, The average time are Fajr 04:34, Dhuhr 12:29, Asr 04:00, Maghrib 06:58 and Isha 08:16.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
2/1/2025 | 04:22 | 05:47 | 12:29 | 04:00 | 07:09 | 08:29 |
2/2/2025 | 04:23 | 05:48 | 12:29 | 04:00 | 07:08 | 08:28 |
2/3/2025 | 04:24 | 05:49 | 12:30 | 04:01 | 07:08 | 08:27 |
2/4/2025 | 04:25 | 05:50 | 12:30 | 04:01 | 07:07 | 08:27 |
2/5/2025 | 04:26 | 05:51 | 12:30 | 04:01 | 07:06 | 08:26 |
2/6/2025 | 04:27 | 05:51 | 12:30 | 04:01 | 07:06 | 08:25 |
2/7/2025 | 04:28 | 05:52 | 12:30 | 04:01 | 07:05 | 08:24 |
2/8/2025 | 04:29 | 05:53 | 12:30 | 04:01 | 07:04 | 08:23 |
2/9/2025 | 04:30 | 05:54 | 12:30 | 04:01 | 07:04 | 08:22 |
2/10/2025 | 04:31 | 05:54 | 12:30 | 04:01 | 07:03 | 08:21 |
2/11/2025 | 04:32 | 05:55 | 12:30 | 04:01 | 07:02 | 08:20 |
2/12/2025 | 04:33 | 05:56 | 12:30 | 04:01 | 07:01 | 08:19 |
2/13/2025 | 04:34 | 05:57 | 12:30 | 04:01 | 07:01 | 08:18 |
2/14/2025 | 04:35 | 05:57 | 12:30 | 04:01 | 07:00 | 08:17 |
2/15/2025 | 04:36 | 05:58 | 12:30 | 04:01 | 06:59 | 08:16 |
2/16/2025 | 04:37 | 05:59 | 12:30 | 04:01 | 06:58 | 08:15 |
2/17/2025 | 04:37 | 06:00 | 12:30 | 04:01 | 06:57 | 08:14 |
2/18/2025 | 04:38 | 06:00 | 12:30 | 04:00 | 06:56 | 08:13 |
2/19/2025 | 04:39 | 06:01 | 12:29 | 04:00 | 06:56 | 08:12 |
2/20/2025 | 04:40 | 06:02 | 12:29 | 04:00 | 06:55 | 08:11 |
2/21/2025 | 04:41 | 06:02 | 12:29 | 04:00 | 06:54 | 08:10 |
2/22/2025 | 04:42 | 06:03 | 12:29 | 04:00 | 06:53 | 08:09 |
2/23/2025 | 04:43 | 06:04 | 12:29 | 03:59 | 06:52 | 08:08 |
2/24/2025 | 04:44 | 06:04 | 12:29 | 03:59 | 06:51 | 08:07 |
2/25/2025 | 04:44 | 06:05 | 12:29 | 03:59 | 06:50 | 08:05 |
2/26/2025 | 04:45 | 06:06 | 12:28 | 03:59 | 06:49 | 08:04 |
2/27/2025 | 04:46 | 06:06 | 12:28 | 03:58 | 06:48 | 08:03 |
2/28/2025 | 04:47 | 06:07 | 12:28 | 03:58 | 06:47 | 08:02 |
13.29 km
81.49 km
90.07 km
133.12 km
135.02 km
149.68 km
164.4 km
236.39 km
13.29 km
16.73 km
45.12 km
61.15 km
64.6 km
65.22 km
72.43 km
81.49 km