88

:

88

:

88

Mon

Tue

Wed

Thu

Fri

Sat

Sun

Next Prayer: at
Use Js here (in )
Ostróda Europe/Warsaw 60

Fajr

04:39

Sunrise

06:46

Dhuhr

10:52

Asr

12:37

Maghrib

14:56

Isha

16:56

Ostróda - Poland

Ostróda Poland

- Fajr Angle: - Isha Angle:

Change

The five Muslim prayers (salât) in Ostróda for Saturday, January 18, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 04:39), in the middle of the day, when the sun is at its zenith (Dhuhr: 10:52), in the middle of the afternoon (Asr: 12:37), at dusk (Maghrib: 14:56) and in the evening (Isha: 16:56).
Daily prayers are an integral part of the life of a Muslim living in Poland. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Ostróda is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 1461.81 km South of Ostróda city of 33534 inhabitants.

Prayer Times this month

The 31 prayers for the current month in Ostróda are include between 04:25 and 05:16, The average time are Fajr 04:39, Dhuhr 10:50, Asr 12:34, Maghrib 02:53 and Isha 04:53.
Prayer Times this month
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1/1/2025 04:46 06:57 10:45 12:16 02:30 04:35
1/2/2025 04:46 06:57 10:45 12:17 02:32 04:36
1/3/2025 04:46 06:57 10:46 12:18 02:33 04:37
1/4/2025 04:46 06:56 10:46 12:19 02:34 04:38
1/5/2025 04:46 06:56 10:47 12:20 02:35 04:39
1/6/2025 04:46 06:56 10:47 12:21 02:37 04:40
1/7/2025 04:45 06:55 10:48 12:22 02:38 04:41
1/8/2025 04:45 06:55 10:48 12:23 02:40 04:42
1/9/2025 04:45 06:54 10:48 12:25 02:41 04:44
1/10/2025 04:44 06:53 10:49 12:26 02:43 04:45
1/11/2025 04:44 06:52 10:49 12:27 02:44 04:46
1/12/2025 04:43 06:52 10:50 12:29 02:46 04:47
1/13/2025 04:43 06:51 10:50 12:30 02:47 04:49
1/14/2025 04:42 06:50 10:50 12:31 02:49 04:50
1/15/2025 04:42 06:49 10:51 12:33 02:51 04:51
1/16/2025 04:41 06:48 10:51 12:34 02:52 04:53
1/17/2025 04:40 06:47 10:51 12:35 02:54 04:54
1/18/2025 04:39 06:46 10:52 12:37 02:56 04:56
1/19/2025 04:39 06:45 10:52 12:38 02:58 04:57
1/20/2025 04:38 06:43 10:52 12:40 02:59 04:58
1/21/2025 04:37 06:42 10:52 12:41 03:01 05:00
1/22/2025 04:36 06:41 10:53 12:43 03:03 05:01
1/23/2025 04:35 06:40 10:53 12:44 03:05 05:03
1/24/2025 04:34 06:38 10:53 12:46 03:07 05:05
1/25/2025 04:33 06:37 10:53 12:47 03:09 05:06
1/26/2025 04:32 06:35 10:54 12:49 03:11 05:08
1/27/2025 04:31 06:34 10:54 12:50 03:13 05:09
1/28/2025 04:29 06:32 10:54 12:52 03:15 05:11
1/29/2025 04:28 06:31 10:54 12:54 03:17 05:12
1/30/2025 04:27 06:29 10:54 12:55 03:18 05:14
1/31/2025 04:25 06:27 10:55 12:57 03:20 05:16
Loading...
×

Settings

Settings