Prayer times – Orange
Orange, Australia • Australia/Sydney (UTC+10)
--:--:--
Monday, May 4, 2026
Fajr
05:15
Sunrise
06:38
Dhuhr
12:01
Asr
14:59
Maghrib
17:21
Isha
18:41
Calculating next prayer...
Sunrise
06:38
Sunset
17:22
Calculation Methods
Muslim World League
Calculation method based on Muslim World League criteria, used in many European and other countries, uses 18° for Fajr and 17° for Isha
Twilight Angles:
Fajr 18 • Isha 17
Islamic school of jurisprudence (Madhhab):
Shafi
High Latitude Rule:
Middle of the Night
Coordinates:
-33.2840°, 149.1002° • 868 m
Distance to Mecca:
10,291 km
Timezone:
Australia/Sydney (UTC +10)
Shared.Common.Today
Prayer Times in Orange
Orange, Australia
Calculating next prayer...
Maghrib
17:21
Distance to Mecca
10,291 km
Australia/Sydney
Nearby Locations
Prayer Times This Month in May
Prayer times for the month of 31 in Orange range between 05:14 and 06:42, with approximate average times: Fajr Fajr 05:22, Dhuhr Dhuhr 12:01, Asr Asr 02:51, Maghrib Maghrib 05:11 and Isha Isha 06:32.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 5/3/2026 | 05:14 | 06:39 | 12:02 | 03:00 | 05:22 | 06:42 |
| 5/4/2026 | 05:15 | 06:39 | 12:01 | 02:59 | 05:21 | 06:41 |
| 5/5/2026 | 05:15 | 06:40 | 12:01 | 02:58 | 05:20 | 06:40 |
| 5/6/2026 | 05:16 | 06:41 | 12:01 | 02:58 | 05:19 | 06:39 |
| 5/7/2026 | 05:17 | 06:41 | 12:01 | 02:57 | 05:19 | 06:38 |
| 5/8/2026 | 05:17 | 06:42 | 12:01 | 02:56 | 05:18 | 06:38 |
| 5/9/2026 | 05:18 | 06:43 | 12:01 | 02:56 | 05:17 | 06:37 |
| 5/10/2026 | 05:18 | 06:44 | 12:01 | 02:55 | 05:16 | 06:36 |
| 5/11/2026 | 05:19 | 06:44 | 12:01 | 02:54 | 05:15 | 06:36 |
| 5/12/2026 | 05:20 | 06:45 | 12:01 | 02:54 | 05:14 | 06:35 |
| 5/13/2026 | 05:20 | 06:46 | 12:01 | 02:53 | 05:14 | 06:34 |
| 5/14/2026 | 05:21 | 06:47 | 12:01 | 02:53 | 05:13 | 06:34 |
| 5/15/2026 | 05:21 | 06:47 | 12:01 | 02:52 | 05:12 | 06:33 |
| 5/16/2026 | 05:22 | 06:48 | 12:01 | 02:51 | 05:12 | 06:33 |
| 5/17/2026 | 05:23 | 06:49 | 12:01 | 02:51 | 05:11 | 06:32 |
| 5/18/2026 | 05:23 | 06:49 | 12:01 | 02:50 | 05:10 | 06:32 |
| 5/19/2026 | 05:24 | 06:50 | 12:01 | 02:50 | 05:10 | 06:31 |
| 5/20/2026 | 05:24 | 06:51 | 12:01 | 02:49 | 05:09 | 06:31 |
| 5/21/2026 | 05:25 | 06:51 | 12:01 | 02:49 | 05:09 | 06:30 |
| 5/22/2026 | 05:25 | 06:52 | 12:01 | 02:49 | 05:08 | 06:30 |
| 5/23/2026 | 05:26 | 06:53 | 12:01 | 02:48 | 05:08 | 06:29 |
| 5/24/2026 | 05:27 | 06:53 | 12:01 | 02:48 | 05:07 | 06:29 |
| 5/25/2026 | 05:27 | 06:54 | 12:02 | 02:47 | 05:07 | 06:29 |
| 5/26/2026 | 05:28 | 06:55 | 12:02 | 02:47 | 05:06 | 06:28 |
| 5/27/2026 | 05:28 | 06:55 | 12:02 | 02:47 | 05:06 | 06:28 |
| 5/28/2026 | 05:29 | 06:56 | 12:02 | 02:46 | 05:05 | 06:28 |
| 5/29/2026 | 05:29 | 06:57 | 12:02 | 02:46 | 05:05 | 06:28 |
| 5/30/2026 | 05:30 | 06:57 | 12:02 | 02:46 | 05:05 | 06:27 |
| 5/31/2026 | 05:30 | 06:58 | 12:02 | 02:46 | 05:04 | 06:27 |
Nearby Locations
NoMosquesFound