Nayoro - Nayoro

Nayoro Japan

Change

The five Muslim prayers (salât) in Nayoro for Sunday, January 19, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 20:18), in the middle of the day, when the sun is at its zenith (Dhuhr: 02:42), in the middle of the afternoon (Asr: 05:02), at dusk (Maghrib: 07:22) and in the evening (Isha: 08:58).
Daily prayers are an integral part of the life of a Muslim living in Japan. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Nayoro is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 13451.88 km North West of Nayoro city of 26467 inhabitants.

Prayer Times January 2025

The 31 prayers for January 2025 in Nayoro are include between 08:10 and 09:12, The average time are Fajr 08:18, Dhuhr 02:40, Asr 04:58, Maghrib 07:18 and Isha 08:55.
Prayer Times in Nayoro for January 2025
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1/1/2025 08:21 10:06 02:35 04:44 07:01 08:41
1/2/2025 08:21 10:06 02:35 04:44 07:02 08:41
1/3/2025 08:21 10:06 02:36 04:45 07:03 08:42
1/4/2025 08:21 10:06 02:36 04:46 07:04 08:43
1/5/2025 08:21 10:06 02:36 04:47 07:05 08:44
1/6/2025 08:21 10:06 02:37 04:48 07:06 08:45
1/7/2025 08:21 10:06 02:37 04:49 07:07 08:46
1/8/2025 08:21 10:06 02:38 04:50 07:08 08:47
1/9/2025 08:21 10:05 02:38 04:51 07:09 08:48
1/10/2025 08:21 10:05 02:39 04:52 07:11 08:49
1/11/2025 08:21 10:05 02:39 04:53 07:12 08:50
1/12/2025 08:21 10:04 02:39 04:54 07:13 08:51
1/13/2025 08:20 10:04 02:40 04:55 07:14 08:52
1/14/2025 08:20 10:03 02:40 04:56 07:15 08:53
1/15/2025 08:20 10:03 02:40 04:57 07:16 08:54
1/16/2025 08:20 10:02 02:41 04:58 07:18 08:55
1/17/2025 08:19 10:02 02:41 04:59 07:19 08:56
1/18/2025 08:19 10:01 02:42 05:00 07:20 08:57
1/19/2025 08:18 10:00 02:42 05:02 07:22 08:58
1/20/2025 08:18 10:00 02:42 05:03 07:23 08:59
1/21/2025 08:17 09:59 02:42 05:04 07:24 09:00
1/22/2025 08:17 09:58 02:43 05:05 07:26 09:02
1/23/2025 08:16 09:57 02:43 05:06 07:27 09:03
1/24/2025 08:15 09:57 02:43 05:07 07:28 09:04
1/25/2025 08:15 09:56 02:43 05:08 07:30 09:05
1/26/2025 08:14 09:55 02:44 05:10 07:31 09:06
1/27/2025 08:13 09:54 02:44 05:11 07:32 09:07
1/28/2025 08:12 09:53 02:44 05:12 07:34 09:09
1/29/2025 08:12 09:52 02:44 05:13 07:35 09:10
1/30/2025 08:11 09:51 02:44 05:14 07:36 09:11
1/31/2025 08:10 09:50 02:45 05:15 07:38 09:12
Loading...
×

Settings

Settings