88
:
88
:
88
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Next Prayer: at
Use Js here (in )
Use Js here (in )
Nainpur
Asia/Kolkata
300
Fajr
00:03
Sunrise
01:22
Dhuhr
06:51
Asr
09:57
Maghrib
12:19
Isha
13:37
The five Muslim prayers (salât) in Nainpur for Saturday, January 18, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 00:03), in the middle of the day, when the sun is at its zenith (Dhuhr: 06:51), in the middle of the afternoon (Asr: 09:57), at dusk (Maghrib: 12:19) and in the evening (Isha: 13:37).
Daily prayers are an integral part of the life of a Muslim living in India. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Nainpur is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 6590.36 km North West of Nainpur city of 22346 inhabitants.
Prayer Times this month
The 31 prayers for the current month in Nainpur are include between 12:00 and 01:44, The average time are Fajr 12:02, Dhuhr 06:49, Asr 09:55, Maghrib 12:17 and Isha 01:35.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
1/1/2025 | 12:00 | 01:19 | 06:44 | 09:46 | 12:07 | 01:27 |
1/2/2025 | 12:00 | 01:20 | 06:45 | 09:47 | 12:08 | 01:27 |
1/3/2025 | 12:00 | 01:20 | 06:45 | 09:48 | 12:08 | 01:28 |
1/4/2025 | 12:01 | 01:20 | 06:46 | 09:48 | 12:09 | 01:28 |
1/5/2025 | 12:01 | 01:20 | 06:46 | 09:49 | 12:10 | 01:29 |
1/6/2025 | 12:01 | 01:21 | 06:46 | 09:50 | 12:10 | 01:30 |
1/7/2025 | 12:02 | 01:21 | 06:47 | 09:50 | 12:11 | 01:30 |
1/8/2025 | 12:02 | 01:21 | 06:47 | 09:51 | 12:12 | 01:31 |
1/9/2025 | 12:02 | 01:21 | 06:48 | 09:51 | 12:12 | 01:32 |
1/10/2025 | 12:02 | 01:21 | 06:48 | 09:52 | 12:13 | 01:32 |
1/11/2025 | 12:02 | 01:21 | 06:48 | 09:53 | 12:14 | 01:33 |
1/12/2025 | 12:03 | 01:22 | 06:49 | 09:53 | 12:14 | 01:33 |
1/13/2025 | 12:03 | 01:22 | 06:49 | 09:54 | 12:15 | 01:34 |
1/14/2025 | 12:03 | 01:22 | 06:50 | 09:55 | 12:16 | 01:35 |
1/15/2025 | 12:03 | 01:22 | 06:50 | 09:55 | 12:16 | 01:35 |
1/16/2025 | 12:03 | 01:22 | 06:50 | 09:56 | 12:17 | 01:36 |
1/17/2025 | 12:03 | 01:22 | 06:51 | 09:57 | 12:18 | 01:36 |
1/18/2025 | 12:03 | 01:22 | 06:51 | 09:57 | 12:19 | 01:37 |
1/19/2025 | 12:03 | 01:21 | 06:51 | 09:58 | 12:19 | 01:38 |
1/20/2025 | 12:03 | 01:21 | 06:52 | 09:58 | 12:20 | 01:38 |
1/21/2025 | 12:03 | 01:21 | 06:52 | 09:59 | 12:21 | 01:39 |
1/22/2025 | 12:03 | 01:21 | 06:52 | 10:00 | 12:21 | 01:39 |
1/23/2025 | 12:03 | 01:21 | 06:52 | 10:00 | 12:22 | 01:40 |
1/24/2025 | 12:03 | 01:21 | 06:53 | 10:01 | 12:23 | 01:40 |
1/25/2025 | 12:03 | 01:21 | 06:53 | 10:01 | 12:23 | 01:41 |
1/26/2025 | 12:03 | 01:20 | 06:53 | 10:02 | 12:24 | 01:42 |
1/27/2025 | 12:03 | 01:20 | 06:53 | 10:02 | 12:25 | 01:42 |
1/28/2025 | 12:02 | 01:20 | 06:53 | 10:03 | 12:25 | 01:43 |
1/29/2025 | 12:02 | 01:19 | 06:54 | 10:04 | 12:26 | 01:43 |
1/30/2025 | 12:02 | 01:19 | 06:54 | 10:04 | 12:27 | 01:44 |
1/31/2025 | 12:02 | 01:19 | 06:54 | 10:05 | 12:27 | 01:44 |
69.42 km
83.93 km
107.42 km
127.49 km
170.61 km
175.32 km
176.83 km
182.74 km