88
:
88
:
88
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Next Prayer: at
Use Js here (in )
Use Js here (in )
Mount Isa
Australia/Brisbane
600
Fajr
19:04
Sunrise
20:24
Dhuhr
02:56
Asr
06:12
Maghrib
09:27
Isha
10:42
The five Muslim prayers (salât) in Mount Isa for Thursday, January 30, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 19:04), in the middle of the day, when the sun is at its zenith (Dhuhr: 02:56), in the middle of the afternoon (Asr: 06:12), at dusk (Maghrib: 09:27) and in the evening (Isha: 10:42).
Daily prayers are an integral part of the life of a Muslim living in Australia. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Mount Isa is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 10724.85 km North West of Mount Isa city of 22795 inhabitants.
Prayer Times this month
The 31 prayers for the current month in Mount Isa are include between 06:40 and 10:47, The average time are Fajr 06:52, Dhuhr 02:52, Asr 06:07, Maghrib 09:27 and Isha 10:45.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
1/1/2025 | 06:40 | 08:04 | 02:46 | 06:05 | 09:26 | 10:46 |
1/2/2025 | 06:41 | 08:05 | 02:47 | 06:05 | 09:27 | 10:46 |
1/3/2025 | 06:42 | 08:06 | 02:47 | 06:06 | 09:27 | 10:46 |
1/4/2025 | 06:42 | 08:06 | 02:48 | 06:06 | 09:27 | 10:46 |
1/5/2025 | 06:43 | 08:07 | 02:48 | 06:06 | 09:28 | 10:46 |
1/6/2025 | 06:44 | 08:08 | 02:49 | 06:06 | 09:28 | 10:46 |
1/7/2025 | 06:45 | 08:08 | 02:49 | 06:06 | 09:28 | 10:47 |
1/8/2025 | 06:45 | 08:09 | 02:50 | 06:06 | 09:28 | 10:47 |
1/9/2025 | 06:46 | 08:10 | 02:50 | 06:06 | 09:28 | 10:47 |
1/10/2025 | 06:47 | 08:10 | 02:50 | 06:06 | 09:28 | 10:47 |
1/11/2025 | 06:48 | 08:11 | 02:51 | 06:06 | 09:29 | 10:47 |
1/12/2025 | 06:49 | 08:12 | 02:51 | 06:06 | 09:29 | 10:47 |
1/13/2025 | 06:49 | 08:12 | 02:52 | 06:06 | 09:29 | 10:47 |
1/14/2025 | 06:50 | 08:13 | 02:52 | 06:06 | 09:29 | 10:46 |
1/15/2025 | 06:51 | 08:14 | 02:52 | 06:06 | 09:29 | 10:46 |
1/16/2025 | 06:52 | 08:14 | 02:53 | 06:06 | 09:29 | 10:46 |
1/17/2025 | 06:53 | 08:15 | 02:53 | 06:05 | 09:29 | 10:46 |
1/18/2025 | 06:54 | 08:16 | 02:53 | 06:06 | 09:29 | 10:46 |
1/19/2025 | 06:54 | 08:16 | 02:54 | 06:06 | 09:29 | 10:46 |
1/20/2025 | 06:55 | 08:17 | 02:54 | 06:07 | 09:29 | 10:45 |
1/21/2025 | 06:56 | 08:18 | 02:54 | 06:08 | 09:28 | 10:45 |
1/22/2025 | 06:57 | 08:18 | 02:55 | 06:08 | 09:28 | 10:45 |
1/23/2025 | 06:58 | 08:19 | 02:55 | 06:09 | 09:28 | 10:44 |
1/24/2025 | 06:59 | 08:20 | 02:55 | 06:09 | 09:28 | 10:44 |
1/25/2025 | 07:00 | 08:20 | 02:55 | 06:10 | 09:28 | 10:44 |
1/26/2025 | 07:00 | 08:21 | 02:56 | 06:10 | 09:28 | 10:43 |
1/27/2025 | 07:01 | 08:22 | 02:56 | 06:11 | 09:27 | 10:43 |
1/28/2025 | 07:02 | 08:22 | 02:56 | 06:11 | 09:27 | 10:42 |
1/29/2025 | 07:03 | 08:23 | 02:56 | 06:12 | 09:27 | 10:42 |
1/30/2025 | 07:04 | 08:24 | 02:56 | 06:12 | 09:27 | 10:42 |
1/31/2025 | 07:04 | 08:24 | 02:56 | 06:13 | 09:26 | 10:41 |
783.08 km
783.25 km
1299.05 km
1473.78 km
1495.91 km
1563.8 km
1576.49 km
1579.3 km
666.11 km
783.08 km
783.25 km
1008.68 km
1173.39 km
1259.83 km
1286.81 km
1299.05 km