Prayer times – Mitú
Mitú, Colombia • America/Bogota (UTC-5)
--:--:--
Wednesday, April 1, 2026
Fajr
04:32
Sunrise
05:41
Dhuhr
11:46
Asr
14:51
Maghrib
17:48
Isha
18:53
Calculating next prayer...
Sunrise
05:41
Sunset
17:48
Calculation Methods
Muslim World League
Calculation method based on Muslim World League criteria, used in many European and other countries, uses 18° for Fajr and 17° for Isha
Twilight Angles:
Fajr 18 • Isha 17
Islamic school of jurisprudence (Madhhab):
Shafi
High Latitude Rule:
Middle of the Night
Coordinates:
1.2578°, -70.2347° • 174 m
Distance to Mecca:
10,630 km
Timezone:
America/Bogota (UTC -5)
Nearby Locations
Prayer Times This Month in April
The 30 prayers for the current month in Mitú are include between 04:22 and 06:53, The average time are Fajr 04:26, Dhuhr 11:42, Asr 02:54, Maghrib 05:45 and Isha 06:51.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 4/1/2026 | 04:32 | 05:41 | 11:46 | 02:51 | 05:48 | 06:53 |
| 4/2/2026 | 04:32 | 05:41 | 11:45 | 02:51 | 05:48 | 06:53 |
| 4/3/2026 | 04:31 | 05:40 | 11:45 | 02:51 | 05:48 | 06:53 |
| 4/4/2026 | 04:31 | 05:40 | 11:45 | 02:52 | 05:48 | 06:53 |
| 4/5/2026 | 04:31 | 05:40 | 11:45 | 02:52 | 05:47 | 06:53 |
| 4/6/2026 | 04:30 | 05:39 | 11:44 | 02:52 | 05:47 | 06:52 |
| 4/7/2026 | 04:30 | 05:39 | 11:44 | 02:53 | 05:47 | 06:52 |
| 4/8/2026 | 04:30 | 05:39 | 11:44 | 02:53 | 05:47 | 06:52 |
| 4/9/2026 | 04:29 | 05:38 | 11:43 | 02:53 | 05:46 | 06:52 |
| 4/10/2026 | 04:29 | 05:38 | 11:43 | 02:53 | 05:46 | 06:52 |
| 4/11/2026 | 04:28 | 05:38 | 11:43 | 02:54 | 05:46 | 06:51 |
| 4/12/2026 | 04:28 | 05:38 | 11:43 | 02:54 | 05:46 | 06:51 |
| 4/13/2026 | 04:28 | 05:37 | 11:42 | 02:54 | 05:46 | 06:51 |
| 4/14/2026 | 04:27 | 05:37 | 11:42 | 02:54 | 05:45 | 06:51 |
| 4/15/2026 | 04:27 | 05:37 | 11:42 | 02:55 | 05:45 | 06:51 |
| 4/16/2026 | 04:27 | 05:36 | 11:42 | 02:55 | 05:45 | 06:51 |
| 4/17/2026 | 04:26 | 05:36 | 11:41 | 02:55 | 05:45 | 06:51 |
| 4/18/2026 | 04:26 | 05:36 | 11:41 | 02:55 | 05:45 | 06:51 |
| 4/19/2026 | 04:26 | 05:36 | 11:41 | 02:55 | 05:44 | 06:50 |
| 4/20/2026 | 04:25 | 05:35 | 11:41 | 02:56 | 05:44 | 06:50 |
| 4/21/2026 | 04:25 | 05:35 | 11:41 | 02:56 | 05:44 | 06:50 |
| 4/22/2026 | 04:25 | 05:35 | 11:40 | 02:56 | 05:44 | 06:50 |
| 4/23/2026 | 04:24 | 05:35 | 11:40 | 02:56 | 05:44 | 06:50 |
| 4/24/2026 | 04:24 | 05:34 | 11:40 | 02:56 | 05:44 | 06:50 |
| 4/25/2026 | 04:24 | 05:34 | 11:40 | 02:57 | 05:43 | 06:50 |
| 4/26/2026 | 04:23 | 05:34 | 11:40 | 02:57 | 05:43 | 06:50 |
| 4/27/2026 | 04:23 | 05:34 | 11:40 | 02:57 | 05:43 | 06:50 |
| 4/28/2026 | 04:23 | 05:34 | 11:39 | 02:57 | 05:43 | 06:50 |
| 4/29/2026 | 04:22 | 05:34 | 11:39 | 02:57 | 05:43 | 06:50 |
| 4/30/2026 | 04:22 | 05:33 | 11:39 | 02:58 | 05:43 | 06:50 |
Nearby Locations
NoMosquesFound