13

88

:

03

88

:

54

88

Mon

Tue

Wed

Thu

Fri

Sat

Sun

Next Prayer: Asr - 03:34:06
Massapequa America/New_York -240

Fajr

04:58

Sunrise

06:18

Dhuhr

12:55

Asr

16:38

Maghrib

19:32

Isha

20:51

Massapequa - United States

Massapequa United States

- Fajr Angle: - Isha Angle:

Change

The five Muslim prayers (salât) in Massapequa for Sunday, April 13, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 04:58), in the middle of the day, when the sun is at its zenith (Dhuhr: 12:55), in the middle of the afternoon (Asr: 16:38), at dusk (Maghrib: 19:32) and in the evening (Isha: 20:51).
Daily prayers are an integral part of the life of a Muslim living in United States. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Massapequa is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 10562.17 km North East of Massapequa city of 21695 inhabitants.

Prayer Times this month

The 30 prayers for the current month in Massapequa are include between 04:29 and 09:14, The average time are Fajr 04:54, Dhuhr 12:54, Asr 04:38, Maghrib 07:34 and Isha 08:54.
Prayer Times this month
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
4/1/2025 05:20 06:37 12:59 04:33 07:19 08:36
4/2/2025 05:18 06:35 12:58 04:34 07:20 08:37
4/3/2025 05:16 06:34 12:58 04:34 07:21 08:39
4/4/2025 05:15 06:32 12:58 04:35 07:22 08:40
4/5/2025 05:13 06:30 12:57 04:35 07:23 08:41
4/6/2025 05:11 06:29 12:57 04:35 07:24 08:42
4/7/2025 05:09 06:27 12:57 04:36 07:25 08:44
4/8/2025 05:07 06:26 12:57 04:36 07:26 08:45
4/9/2025 05:06 06:24 12:56 04:36 07:27 08:46
4/10/2025 05:04 06:22 12:56 04:37 07:28 08:47
4/11/2025 05:02 06:21 12:56 04:37 07:29 08:49
4/12/2025 05:00 06:19 12:56 04:37 07:30 08:50
4/13/2025 04:58 06:18 12:55 04:38 07:32 08:51
4/14/2025 04:57 06:16 12:55 04:38 07:33 08:53
4/15/2025 04:55 06:15 12:55 04:38 07:34 08:54
4/16/2025 04:53 06:13 12:55 04:39 07:35 08:55
4/17/2025 04:51 06:12 12:54 04:39 07:36 08:57
4/18/2025 04:49 06:10 12:54 04:39 07:37 08:58
4/19/2025 04:48 06:09 12:54 04:40 07:38 08:59
4/20/2025 04:46 06:07 12:54 04:40 07:39 09:01
4/21/2025 04:44 06:06 12:54 04:40 07:40 09:02
4/22/2025 04:42 06:04 12:53 04:41 07:41 09:03
4/23/2025 04:41 06:03 12:53 04:41 07:42 09:05
4/24/2025 04:39 06:02 12:53 04:41 07:43 09:06
4/25/2025 04:37 06:00 12:53 04:41 07:44 09:07
4/26/2025 04:35 05:59 12:53 04:42 07:45 09:09
4/27/2025 04:34 05:57 12:52 04:42 07:46 09:10
4/28/2025 04:32 05:56 12:52 04:42 07:47 09:12
4/29/2025 04:30 05:55 12:52 04:43 07:48 09:13
4/30/2025 04:29 05:53 12:52 04:43 07:49 09:14
Loading...
×

Settings