88

:

88

:

88

Mon

Tue

Wed

Thu

Fri

Sat

Sun

Next Prayer: at
Use Js here (in )
Marsa Matruh Africa/Cairo 120

Fajr

03:35

Sunrise

05:10

Dhuhr

10:22

Asr

13:14

Maghrib

15:33

Isha

16:58

Marsa Matruh - Egypt

Marsa Matruh Egypt

- Fajr Angle: - Isha Angle:

Change

The five Muslim prayers (salât) in Marsa Matruh for Saturday, January 18, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 03:35), in the middle of the day, when the sun is at its zenith (Dhuhr: 10:22), in the middle of the afternoon (Asr: 13:14), at dusk (Maghrib: 15:33) and in the evening (Isha: 16:58).
Daily prayers are an integral part of the life of a Muslim living in Egypt. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Marsa Matruh is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 1084.53 km North West of Marsa Matruh city of 62052 inhabitants.

Prayer Times this month

The 31 prayers for the current month in Marsa Matruh are include between 03:31 and 05:08, The average time are Fajr 03:34, Dhuhr 10:21, Asr 01:12, Maghrib 03:31 and Isha 04:56.
Prayer Times this month
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1/1/2025 03:34 05:10 10:16 01:01 03:19 04:46
1/2/2025 03:34 05:10 10:16 01:02 03:20 04:47
1/3/2025 03:34 05:10 10:17 01:02 03:21 04:47
1/4/2025 03:35 05:11 10:17 01:03 03:22 04:48
1/5/2025 03:35 05:11 10:18 01:04 03:22 04:49
1/6/2025 03:35 05:11 10:18 01:05 03:23 04:49
1/7/2025 03:35 05:11 10:18 01:05 03:24 04:50
1/8/2025 03:35 05:11 10:19 01:06 03:25 04:51
1/9/2025 03:35 05:11 10:19 01:07 03:26 04:52
1/10/2025 03:36 05:11 10:20 01:08 03:26 04:52
1/11/2025 03:36 05:11 10:20 01:09 03:27 04:53
1/12/2025 03:36 05:11 10:20 01:09 03:28 04:54
1/13/2025 03:36 05:11 10:21 01:10 03:29 04:55
1/14/2025 03:36 05:11 10:21 01:11 03:30 04:55
1/15/2025 03:36 05:10 10:22 01:12 03:31 04:56
1/16/2025 03:36 05:10 10:22 01:13 03:32 04:57
1/17/2025 03:35 05:10 10:22 01:13 03:33 04:58
1/18/2025 03:35 05:10 10:22 01:14 03:33 04:58
1/19/2025 03:35 05:10 10:23 01:15 03:34 04:59
1/20/2025 03:35 05:09 10:23 01:16 03:35 05:00
1/21/2025 03:35 05:09 10:23 01:17 03:36 05:01
1/22/2025 03:35 05:09 10:24 01:17 03:37 05:01
1/23/2025 03:34 05:08 10:24 01:18 03:38 05:02
1/24/2025 03:34 05:08 10:24 01:19 03:39 05:03
1/25/2025 03:34 05:07 10:24 01:20 03:40 05:04
1/26/2025 03:33 05:07 10:25 01:21 03:41 05:05
1/27/2025 03:33 05:06 10:25 01:21 03:42 05:05
1/28/2025 03:33 05:06 10:25 01:22 03:43 05:06
1/29/2025 03:32 05:05 10:25 01:23 03:43 05:07
1/30/2025 03:32 05:05 10:25 01:24 03:44 05:08
1/31/2025 03:31 05:04 10:25 01:24 03:45 05:08
Loading...
×

Settings

Settings