Prayer times – Marau
Marau, Brazil • America/Sao_Paulo (UTC-3)
--:--:--
Monday, May 11, 2026
Fajr
05:40
Sunrise
07:01
Dhuhr
12:26
Asr
15:27
Maghrib
17:49
Isha
19:05
Calculating next prayer...
Sunrise
07:01
Sunset
17:48
Calculation Methods
Muslim World League
Calculation method based on Muslim World League criteria, used in many European and other countries, uses 18° for Fajr and 17° for Isha
Twilight Angles:
Fajr 18 • Isha 17
Islamic school of jurisprudence (Madhhab):
Shafi
High Latitude Rule:
Middle of the Night
Coordinates:
-28.4492°, -52.2000° • 553 m
Distance to Mecca:
10,501 km
Timezone:
America/Sao_Paulo (UTC -3)
Shared.Common.Today
Prayer Times in Marau
Marau, Brazil
Calculating next prayer...
Maghrib
17:49
Distance to Mecca
10,501 km
America/Sao_Paulo
Nearby Locations
Prayer Times This Month in May
Prayer times for the month of 31 in Marau range between 05:40 and 07:05, with approximate average times: Fajr Fajr 05:45, Dhuhr Dhuhr 12:26, Asr Asr 03:23, Maghrib Maghrib 05:43 and Isha Isha 07:01.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 5/11/2026 | 05:40 | 07:02 | 12:26 | 03:27 | 05:49 | 07:05 |
| 5/12/2026 | 05:41 | 07:02 | 12:26 | 03:26 | 05:48 | 07:04 |
| 5/13/2026 | 05:41 | 07:03 | 12:26 | 03:26 | 05:47 | 07:04 |
| 5/14/2026 | 05:42 | 07:03 | 12:26 | 03:25 | 05:47 | 07:04 |
| 5/15/2026 | 05:42 | 07:04 | 12:26 | 03:25 | 05:46 | 07:03 |
| 5/16/2026 | 05:43 | 07:04 | 12:26 | 03:25 | 05:46 | 07:03 |
| 5/17/2026 | 05:43 | 07:05 | 12:26 | 03:24 | 05:45 | 07:02 |
| 5/18/2026 | 05:44 | 07:06 | 12:26 | 03:24 | 05:45 | 07:02 |
| 5/19/2026 | 05:44 | 07:06 | 12:26 | 03:23 | 05:44 | 07:02 |
| 5/20/2026 | 05:45 | 07:07 | 12:26 | 03:23 | 05:44 | 07:01 |
| 5/21/2026 | 05:45 | 07:07 | 12:26 | 03:23 | 05:43 | 07:01 |
| 5/22/2026 | 05:46 | 07:08 | 12:26 | 03:22 | 05:43 | 07:01 |
| 5/23/2026 | 05:46 | 07:08 | 12:27 | 03:22 | 05:42 | 07:00 |
| 5/24/2026 | 05:46 | 07:09 | 12:27 | 03:22 | 05:42 | 07:00 |
| 5/25/2026 | 05:47 | 07:10 | 12:27 | 03:22 | 05:42 | 07:00 |
| 5/26/2026 | 05:47 | 07:10 | 12:27 | 03:21 | 05:41 | 07:00 |
| 5/27/2026 | 05:48 | 07:11 | 12:27 | 03:21 | 05:41 | 06:59 |
| 5/28/2026 | 05:48 | 07:11 | 12:27 | 03:21 | 05:41 | 06:59 |
| 5/29/2026 | 05:49 | 07:12 | 12:27 | 03:21 | 05:41 | 06:59 |
| 5/30/2026 | 05:49 | 07:12 | 12:27 | 03:21 | 05:40 | 06:59 |
| 5/31/2026 | 05:50 | 07:13 | 12:28 | 03:21 | 05:40 | 06:59 |
Nearby Locations
NoMosquesFound