88

:

88

:

88

Mon

Tue

Wed

Thu

Fri

Sat

Sun

Next Prayer: at
Use Js here (in )
Lashio Asia/Yangon 360

Fajr

22:53

Sunrise

00:12

Dhuhr

05:40

Asr

08:46

Maghrib

11:07

Isha

12:21

Lashio - Republic of the Union of Myanmar

Lashio Republic of the Union of Myanmar

- Fajr Angle: - Isha Angle:

Change

The five Muslim prayers (salât) in Lashio for Saturday, January 18, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 22:53), in the middle of the day, when the sun is at its zenith (Dhuhr: 05:40), in the middle of the afternoon (Asr: 08:46), at dusk (Maghrib: 11:07) and in the evening (Isha: 12:21).
Daily prayers are an integral part of the life of a Muslim living in Republic of the Union of Myanmar. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Lashio is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 8461.84 km North West of Lashio city of 131026 inhabitants.

Prayer Times this month

The 31 prayers for the current month in Lashio are include between 10:50 and 12:29, The average time are Fajr 10:52, Dhuhr 05:39, Asr 08:44, Maghrib 11:05 and Isha 12:19.
Prayer Times this month
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1/1/2025 10:50 12:10 05:34 08:35 10:55 12:11
1/2/2025 10:50 12:10 05:34 08:36 10:56 12:11
1/3/2025 10:50 12:10 05:34 08:36 10:57 12:12
1/4/2025 10:51 12:11 05:35 08:37 10:57 12:13
1/5/2025 10:51 12:11 05:35 08:38 10:58 12:13
1/6/2025 10:51 12:11 05:36 08:38 10:59 12:14
1/7/2025 10:52 12:11 05:36 08:39 10:59 12:14
1/8/2025 10:52 12:11 05:37 08:39 11:00 12:15
1/9/2025 10:52 12:12 05:37 08:40 11:01 12:16
1/10/2025 10:52 12:12 05:38 08:41 11:01 12:16
1/11/2025 10:52 12:12 05:38 08:41 11:02 12:17
1/12/2025 10:53 12:12 05:38 08:42 11:03 12:18
1/13/2025 10:53 12:12 05:39 08:43 11:04 12:18
1/14/2025 10:53 12:12 05:39 08:43 11:04 12:19
1/15/2025 10:53 12:12 05:39 08:44 11:05 12:19
1/16/2025 10:53 12:12 05:40 08:45 11:06 12:20
1/17/2025 10:53 12:12 05:40 08:45 11:06 12:21
1/18/2025 10:53 12:12 05:40 08:46 11:07 12:21
1/19/2025 10:53 12:12 05:41 08:46 11:08 12:22
1/20/2025 10:53 12:12 05:41 08:47 11:08 12:22
1/21/2025 10:53 12:12 05:41 08:48 11:09 12:23
1/22/2025 10:53 12:11 05:42 08:48 11:10 12:24
1/23/2025 10:53 12:11 05:42 08:49 11:11 12:24
1/24/2025 10:53 12:11 05:42 08:50 11:11 12:25
1/25/2025 10:53 12:11 05:42 08:50 11:12 12:25
1/26/2025 10:53 12:11 05:43 08:51 11:13 12:26
1/27/2025 10:53 12:10 05:43 08:51 11:13 12:27
1/28/2025 10:52 12:10 05:43 08:52 11:14 12:27
1/29/2025 10:52 12:10 05:43 08:52 11:15 12:28
1/30/2025 10:52 12:09 05:43 08:53 11:15 12:28
1/31/2025 10:52 12:09 05:43 08:53 11:16 12:29
Loading...
×

Settings

Settings