88

:

88

:

88

Mon

Tue

Wed

Thu

Fri

Sat

Sun

Next Prayer: at
Use Js here (in )
Kampung Pasir Gudang Baru Asia/Kuala_Lumpur 480

Fajr

21:51

Sunrise

23:13

Dhuhr

05:15

Asr

08:39

Maghrib

11:16

Isha

12:30

Kampung Pasir Gudang Baru - Malaysia

Kampung Pasir Gudang Baru Malaysia

- Fajr Angle: - Isha Angle:

Change

The five Muslim prayers (salât) in Kampung Pasir Gudang Baru for Saturday, January 18, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 21:51), in the middle of the day, when the sun is at its zenith (Dhuhr: 05:15), in the middle of the afternoon (Asr: 08:39), at dusk (Maghrib: 11:16) and in the evening (Isha: 12:30).
Daily prayers are an integral part of the life of a Muslim living in Malaysia. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Kampung Pasir Gudang Baru is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 8867.97 km North West of Kampung Pasir Gudang Baru city of 145649 inhabitants.

Prayer Times this month

The 31 prayers for the current month in Kampung Pasir Gudang Baru are include between 09:43 and 12:32, The average time are Fajr 09:50, Dhuhr 05:13, Asr 08:37, Maghrib 11:15 and Isha 12:28.
Prayer Times this month
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1/1/2025 09:43 11:07 05:08 08:33 11:09 12:24
1/2/2025 09:44 11:07 05:08 08:34 11:10 12:24
1/3/2025 09:44 11:08 05:09 08:34 11:10 12:25
1/4/2025 09:45 11:08 05:09 08:34 11:11 12:25
1/5/2025 09:45 11:09 05:10 08:35 11:11 12:26
1/6/2025 09:46 11:09 05:10 08:35 11:12 12:26
1/7/2025 09:46 11:09 05:11 08:36 11:12 12:26
1/8/2025 09:47 11:10 05:11 08:36 11:12 12:27
1/9/2025 09:47 11:10 05:12 08:36 11:13 12:27
1/10/2025 09:48 11:11 05:12 08:37 11:13 12:27
1/11/2025 09:48 11:11 05:12 08:37 11:14 12:28
1/12/2025 09:49 11:11 05:13 08:37 11:14 12:28
1/13/2025 09:49 11:12 05:13 08:38 11:15 12:28
1/14/2025 09:50 11:12 05:14 08:38 11:15 12:29
1/15/2025 09:50 11:12 05:14 08:38 11:15 12:29
1/16/2025 09:51 11:13 05:14 08:39 11:16 12:29
1/17/2025 09:51 11:13 05:15 08:39 11:16 12:29
1/18/2025 09:51 11:13 05:15 08:39 11:16 12:30
1/19/2025 09:52 11:14 05:15 08:39 11:17 12:30
1/20/2025 09:52 11:14 05:15 08:40 11:17 12:30
1/21/2025 09:53 11:14 05:16 08:40 11:17 12:30
1/22/2025 09:53 11:15 05:16 08:40 11:18 12:31
1/23/2025 09:53 11:15 05:16 08:40 11:18 12:31
1/24/2025 09:54 11:15 05:17 08:40 11:18 12:31
1/25/2025 09:54 11:15 05:17 08:40 11:18 12:31
1/26/2025 09:54 11:15 05:17 08:40 11:19 12:31
1/27/2025 09:55 11:16 05:17 08:40 11:19 12:31
1/28/2025 09:55 11:16 05:17 08:40 11:19 12:31
1/29/2025 09:55 11:16 05:18 08:41 11:19 12:31
1/30/2025 09:56 11:16 05:18 08:41 11:19 12:31
1/31/2025 09:56 11:16 05:18 08:41 11:20 12:32
Loading...
×

Settings

Settings