Prayer times – Kakonko
Kakonko, Tanzania • Africa/Dar_es_Salaam (UTC+3)
--:--:--
Sunday, May 3, 2026
Fajr
05:34
Sunrise
06:53
Dhuhr
12:54
Asr
16:14
Maghrib
18:53
Isha
20:04
Calculating next prayer...
Sunrise
06:53
Sunset
18:52
Calculation Methods
Egyptian
Calculation method approved by Egyptian Survey Authority, used in Egypt and most Arab countries, uses 19.5° for Fajr and 17.5° for Isha
Twilight Angles:
Fajr 20 • Isha 18
Islamic school of jurisprudence (Madhhab):
Shafi
High Latitude Rule:
Middle of the Night
Coordinates:
-3.2828°, 30.9642° • 1245 m
Distance to Mecca:
4,401 km
Timezone:
Africa/Dar_es_Salaam (UTC +3)
Shared.Common.Today
Prayer Times in Kakonko
Kakonko, Tanzania
Calculating next prayer...
Dhuhr
12:54
Distance to Mecca
4,401 km
Africa/Dar_es_Salaam
Nearby Locations
Prayer Times This Month in May
Prayer times for the month of 31 in Kakonko range between 05:32 and 08:06, with approximate average times: Fajr Fajr 05:32, Dhuhr Dhuhr 12:54, Asr Asr 04:15, Maghrib Maghrib 06:51 and Isha Isha 08:04.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 5/2/2026 | 05:34 | 06:53 | 12:54 | 04:14 | 06:53 | 08:04 |
| 5/3/2026 | 05:34 | 06:53 | 12:54 | 04:14 | 06:53 | 08:04 |
| 5/4/2026 | 05:33 | 06:53 | 12:54 | 04:14 | 06:53 | 08:04 |
| 5/5/2026 | 05:33 | 06:53 | 12:54 | 04:14 | 06:52 | 08:04 |
| 5/6/2026 | 05:33 | 06:53 | 12:54 | 04:15 | 06:52 | 08:04 |
| 5/7/2026 | 05:33 | 06:53 | 12:54 | 04:15 | 06:52 | 08:04 |
| 5/8/2026 | 05:33 | 06:53 | 12:54 | 04:15 | 06:52 | 08:04 |
| 5/9/2026 | 05:33 | 06:53 | 12:54 | 04:15 | 06:52 | 08:04 |
| 5/10/2026 | 05:33 | 06:53 | 12:54 | 04:15 | 06:52 | 08:04 |
| 5/11/2026 | 05:33 | 06:53 | 12:54 | 04:15 | 06:52 | 08:04 |
| 5/12/2026 | 05:33 | 06:53 | 12:54 | 04:15 | 06:52 | 08:04 |
| 5/13/2026 | 05:33 | 06:53 | 12:54 | 04:15 | 06:52 | 08:04 |
| 5/14/2026 | 05:32 | 06:53 | 12:54 | 04:15 | 06:52 | 08:04 |
| 5/15/2026 | 05:32 | 06:53 | 12:54 | 04:15 | 06:52 | 08:04 |
| 5/16/2026 | 05:32 | 06:54 | 12:54 | 04:15 | 06:51 | 08:04 |
| 5/17/2026 | 05:32 | 06:54 | 12:54 | 04:15 | 06:51 | 08:04 |
| 5/18/2026 | 05:32 | 06:54 | 12:54 | 04:16 | 06:51 | 08:04 |
| 5/19/2026 | 05:32 | 06:54 | 12:54 | 04:16 | 06:51 | 08:04 |
| 5/20/2026 | 05:32 | 06:54 | 12:54 | 04:16 | 06:51 | 08:05 |
| 5/21/2026 | 05:32 | 06:54 | 12:54 | 04:16 | 06:51 | 08:05 |
| 5/22/2026 | 05:32 | 06:54 | 12:54 | 04:16 | 06:51 | 08:05 |
| 5/23/2026 | 05:32 | 06:54 | 12:54 | 04:16 | 06:52 | 08:05 |
| 5/24/2026 | 05:32 | 06:54 | 12:54 | 04:16 | 06:52 | 08:05 |
| 5/25/2026 | 05:32 | 06:55 | 12:54 | 04:16 | 06:52 | 08:05 |
| 5/26/2026 | 05:32 | 06:55 | 12:54 | 04:17 | 06:52 | 08:05 |
| 5/27/2026 | 05:32 | 06:55 | 12:54 | 04:17 | 06:52 | 08:06 |
| 5/28/2026 | 05:33 | 06:55 | 12:54 | 04:17 | 06:52 | 08:06 |
| 5/29/2026 | 05:33 | 06:55 | 12:55 | 04:17 | 06:52 | 08:06 |
| 5/30/2026 | 05:33 | 06:55 | 12:55 | 04:17 | 06:52 | 08:06 |
| 5/31/2026 | 05:33 | 06:55 | 12:55 | 04:17 | 06:52 | 08:06 |
Nearby Locations
NoMosquesFound