Prayer times – Jinhu
Jinhu, Taiwan • Asia/Taipei (UTC+8)
--:--:--
Sunday, May 10, 2026
Fajr
04:03
Sunrise
05:25
Dhuhr
12:04
Asr
15:29
Maghrib
18:40
Isha
19:58
Calculating next prayer...
Sunrise
05:25
Sunset
18:39
Calculation Methods
Muslim World League
Calculation method based on Muslim World League criteria, used in many European and other countries, uses 18° for Fajr and 17° for Isha
Twilight Angles:
Fajr 18 • Isha 17
Islamic school of jurisprudence (Madhhab):
Shafi
High Latitude Rule:
Middle of the Night
Coordinates:
24.4394°, 118.4211° • 22 m
Distance to Mecca:
10,683 km
Timezone:
Asia/Taipei (UTC +8)
Shared.Common.Today
Prayer Times in Jinhu
Jinhu, Taiwan
Calculating next prayer...
--
--:--
Distance to Mecca
10,683 km
Asia/Taipei
Nearby Locations
Prayer Times This Month in May
Prayer times for the month of 31 in Jinhu range between 03:51 and 08:12, with approximate average times: Fajr Fajr 03:56, Dhuhr Dhuhr 12:04, Asr Asr 03:27, Maghrib Maghrib 06:45 and Isha Isha 08:05.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 5/10/2026 | 04:03 | 05:26 | 12:04 | 03:29 | 06:40 | 07:58 |
| 5/11/2026 | 04:02 | 05:25 | 12:04 | 03:28 | 06:40 | 07:59 |
| 5/12/2026 | 04:01 | 05:25 | 12:04 | 03:28 | 06:41 | 07:59 |
| 5/13/2026 | 04:01 | 05:24 | 12:04 | 03:28 | 06:41 | 08:00 |
| 5/14/2026 | 04:00 | 05:24 | 12:04 | 03:28 | 06:42 | 08:01 |
| 5/15/2026 | 03:59 | 05:23 | 12:04 | 03:28 | 06:42 | 08:01 |
| 5/16/2026 | 03:59 | 05:23 | 12:04 | 03:28 | 06:43 | 08:02 |
| 5/17/2026 | 03:58 | 05:22 | 12:04 | 03:27 | 06:43 | 08:03 |
| 5/18/2026 | 03:57 | 05:22 | 12:04 | 03:27 | 06:44 | 08:04 |
| 5/19/2026 | 03:57 | 05:21 | 12:04 | 03:27 | 06:44 | 08:04 |
| 5/20/2026 | 03:56 | 05:21 | 12:04 | 03:27 | 06:45 | 08:05 |
| 5/21/2026 | 03:55 | 05:21 | 12:04 | 03:27 | 06:45 | 08:06 |
| 5/22/2026 | 03:55 | 05:20 | 12:04 | 03:27 | 06:46 | 08:06 |
| 5/23/2026 | 03:54 | 05:20 | 12:04 | 03:27 | 06:46 | 08:07 |
| 5/24/2026 | 03:54 | 05:20 | 12:04 | 03:26 | 06:47 | 08:08 |
| 5/25/2026 | 03:53 | 05:19 | 12:04 | 03:26 | 06:47 | 08:08 |
| 5/26/2026 | 03:53 | 05:19 | 12:04 | 03:26 | 06:48 | 08:09 |
| 5/27/2026 | 03:52 | 05:19 | 12:04 | 03:26 | 06:48 | 08:09 |
| 5/28/2026 | 03:52 | 05:18 | 12:05 | 03:26 | 06:49 | 08:10 |
| 5/29/2026 | 03:52 | 05:18 | 12:05 | 03:26 | 06:49 | 08:11 |
| 5/30/2026 | 03:51 | 05:18 | 12:05 | 03:26 | 06:50 | 08:11 |
| 5/31/2026 | 03:51 | 05:18 | 12:05 | 03:26 | 06:50 | 08:12 |
Nearby Locations
NoMosquesFound