04
88
:
59
88
:
08
88
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Next Prayer: Sunrise - 00:42:52
Ilhéus
America/Bahia
-180
Fajr
04:31
Sunrise
05:42
Dhuhr
11:39
Asr
14:59
Maghrib
17:33
Isha
18:40
The five Muslim prayers (salât) in Ilhéus for Tuesday, April 8, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 04:31), in the middle of the day, when the sun is at its zenith (Dhuhr: 11:39), in the middle of the afternoon (Asr: 14:59), at dusk (Maghrib: 17:33) and in the evening (Isha: 18:40).
Daily prayers are an integral part of the life of a Muslim living in Brazil. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Ilhéus is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 8808.78 km North East of Ilhéus city of 155509 inhabitants.
Prayer Times this month
The 30 prayers for the current month in Ilhéus are include between 04:30 and 06:45, The average time are Fajr 04:31, Dhuhr 11:37, Asr 02:56, Maghrib 05:28 and Isha 06:36.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
4/1/2025 | 04:30 | 05:41 | 11:41 | 03:01 | 05:38 | 06:45 |
4/2/2025 | 04:30 | 05:42 | 11:41 | 03:00 | 05:37 | 06:44 |
4/3/2025 | 04:31 | 05:42 | 11:40 | 03:00 | 05:37 | 06:44 |
4/4/2025 | 04:31 | 05:42 | 11:40 | 03:00 | 05:36 | 06:43 |
4/5/2025 | 04:31 | 05:42 | 11:40 | 02:59 | 05:35 | 06:42 |
4/6/2025 | 04:31 | 05:42 | 11:39 | 02:59 | 05:35 | 06:42 |
4/7/2025 | 04:31 | 05:42 | 11:39 | 02:59 | 05:34 | 06:41 |
4/8/2025 | 04:31 | 05:42 | 11:39 | 02:59 | 05:33 | 06:40 |
4/9/2025 | 04:31 | 05:42 | 11:39 | 02:58 | 05:33 | 06:40 |
4/10/2025 | 04:31 | 05:43 | 11:38 | 02:58 | 05:32 | 06:39 |
4/11/2025 | 04:31 | 05:43 | 11:38 | 02:58 | 05:31 | 06:39 |
4/12/2025 | 04:31 | 05:43 | 11:38 | 02:57 | 05:31 | 06:38 |
4/13/2025 | 04:31 | 05:43 | 11:38 | 02:57 | 05:30 | 06:37 |
4/14/2025 | 04:31 | 05:43 | 11:37 | 02:57 | 05:29 | 06:37 |
4/15/2025 | 04:32 | 05:43 | 11:37 | 02:56 | 05:29 | 06:36 |
4/16/2025 | 04:32 | 05:43 | 11:37 | 02:56 | 05:28 | 06:36 |
4/17/2025 | 04:32 | 05:44 | 11:37 | 02:56 | 05:28 | 06:35 |
4/18/2025 | 04:32 | 05:44 | 11:36 | 02:56 | 05:27 | 06:35 |
4/19/2025 | 04:32 | 05:44 | 11:36 | 02:55 | 05:26 | 06:34 |
4/20/2025 | 04:32 | 05:44 | 11:36 | 02:55 | 05:26 | 06:34 |
4/21/2025 | 04:32 | 05:44 | 11:36 | 02:55 | 05:25 | 06:33 |
4/22/2025 | 04:32 | 05:44 | 11:36 | 02:54 | 05:25 | 06:33 |
4/23/2025 | 04:32 | 05:45 | 11:35 | 02:54 | 05:24 | 06:32 |
4/24/2025 | 04:32 | 05:45 | 11:35 | 02:54 | 05:24 | 06:32 |
4/25/2025 | 04:32 | 05:45 | 11:35 | 02:53 | 05:23 | 06:31 |
4/26/2025 | 04:33 | 05:45 | 11:35 | 02:53 | 05:23 | 06:31 |
4/27/2025 | 04:33 | 05:45 | 11:35 | 02:53 | 05:22 | 06:30 |
4/28/2025 | 04:33 | 05:45 | 11:35 | 02:53 | 05:22 | 06:30 |
4/29/2025 | 04:33 | 05:46 | 11:34 | 02:52 | 05:21 | 06:30 |
4/30/2025 | 04:33 | 05:46 | 11:34 | 02:52 | 05:21 | 06:29 |
25.93 km
153.46 km
184.37 km
185.6 km
193.86 km
210.88 km
225 km
233.98 km
25.93 km
139.44 km
153.46 km
158.49 km
184.37 km
185.6 km
193.86 km
204.54 km