Prayer times – Ihosy
Ihosy, Madagascar • Indian/Antananarivo (UTC+3)
--:--:--
Friday, May 8, 2026
Fajr
04:52
Sunrise
06:17
Dhuhr
11:53
Asr
15:03
Maghrib
17:26
Isha
18:43
Calculating next prayer...
Sunrise
06:17
Sunset
17:26
Calculation Methods
Egyptian
Calculation method approved by Egyptian Survey Authority, used in Egypt and most Arab countries, uses 19.5° for Fajr and 17.5° for Isha
Twilight Angles:
Fajr 20 • Isha 18
Islamic school of jurisprudence (Madhhab):
Shafi
High Latitude Rule:
Middle of the Night
Coordinates:
-22.4029°, 46.1258° • 733 m
Distance to Mecca:
6,190 km
Timezone:
Indian/Antananarivo (UTC +3)
Shared.Common.Today
Prayer Times in Ihosy
Ihosy, Madagascar
Calculating next prayer...
--
--:--
Distance to Mecca
6,190 km
Indian/Antananarivo
Nearby Locations
Prayer Times This Month in May
Prayer times for the month of 31 in Ihosy range between 04:52 and 06:43, with approximate average times: Fajr Fajr 04:55, Dhuhr Dhuhr 11:53, Asr Asr 02:59, Maghrib Maghrib 05:21 and Isha Isha 06:39.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 5/8/2026 | 04:52 | 06:17 | 11:53 | 03:03 | 05:26 | 06:43 |
| 5/9/2026 | 04:52 | 06:18 | 11:53 | 03:03 | 05:26 | 06:43 |
| 5/10/2026 | 04:52 | 06:18 | 11:53 | 03:02 | 05:25 | 06:42 |
| 5/11/2026 | 04:53 | 06:19 | 11:53 | 03:02 | 05:25 | 06:42 |
| 5/12/2026 | 04:53 | 06:19 | 11:53 | 03:02 | 05:24 | 06:42 |
| 5/13/2026 | 04:53 | 06:19 | 11:53 | 03:01 | 05:24 | 06:41 |
| 5/14/2026 | 04:54 | 06:20 | 11:53 | 03:01 | 05:24 | 06:41 |
| 5/15/2026 | 04:54 | 06:20 | 11:53 | 03:01 | 05:23 | 06:41 |
| 5/16/2026 | 04:54 | 06:21 | 11:53 | 03:00 | 05:23 | 06:40 |
| 5/17/2026 | 04:55 | 06:21 | 11:53 | 03:00 | 05:22 | 06:40 |
| 5/18/2026 | 04:55 | 06:22 | 11:53 | 03:00 | 05:22 | 06:40 |
| 5/19/2026 | 04:55 | 06:22 | 11:53 | 03:00 | 05:22 | 06:40 |
| 5/20/2026 | 04:56 | 06:23 | 11:53 | 02:59 | 05:21 | 06:39 |
| 5/21/2026 | 04:56 | 06:23 | 11:53 | 02:59 | 05:21 | 06:39 |
| 5/22/2026 | 04:56 | 06:23 | 11:53 | 02:59 | 05:21 | 06:39 |
| 5/23/2026 | 04:57 | 06:24 | 11:53 | 02:59 | 05:20 | 06:39 |
| 5/24/2026 | 04:57 | 06:24 | 11:53 | 02:59 | 05:20 | 06:39 |
| 5/25/2026 | 04:57 | 06:25 | 11:53 | 02:58 | 05:20 | 06:39 |
| 5/26/2026 | 04:58 | 06:25 | 11:54 | 02:58 | 05:20 | 06:38 |
| 5/27/2026 | 04:58 | 06:26 | 11:54 | 02:58 | 05:19 | 06:38 |
| 5/28/2026 | 04:58 | 06:26 | 11:54 | 02:58 | 05:19 | 06:38 |
| 5/29/2026 | 04:59 | 06:27 | 11:54 | 02:58 | 05:19 | 06:38 |
| 5/30/2026 | 04:59 | 06:27 | 11:54 | 02:58 | 05:19 | 06:38 |
| 5/31/2026 | 04:59 | 06:27 | 11:54 | 02:58 | 05:19 | 06:38 |
Nearby Locations
NoMosquesFound