01
88
:
36
88
:
33
88
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Next Prayer: Fajr - 08:23:27
Hervey Bay
Australia/Brisbane
600
Fajr
10:00
Sunrise
10:00
Dhuhr
10:00
Asr
10:00
Maghrib
10:00
Isha
10:00
The five Muslim prayers (salât) in Hervey Bay for Wednesday, April 2, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 10:00), in the middle of the day, when the sun is at its zenith (Dhuhr: 10:00), in the middle of the afternoon (Asr: 10:00), at dusk (Maghrib: 10:00) and in the evening (Isha: 10:00).
Daily prayers are an integral part of the life of a Muslim living in Australia. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Hervey Bay is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 11178.41 km North West of Hervey Bay city of 52240 inhabitants.
Prayer Times this month
The 30 prayers for the current month in Hervey Bay are include between 10:00 and 10:00, The average time are Fajr 10:00, Dhuhr 10:00, Asr 10:00, Maghrib 10:00 and Isha 10:00.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
4/1/2025 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
4/2/2025 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
4/3/2025 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
4/4/2025 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
4/5/2025 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
4/6/2025 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
4/7/2025 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
4/8/2025 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
4/9/2025 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
4/10/2025 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
4/11/2025 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
4/12/2025 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
4/13/2025 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
4/14/2025 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
4/15/2025 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
4/16/2025 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
4/17/2025 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
4/18/2025 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
4/19/2025 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
4/20/2025 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
4/21/2025 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
4/22/2025 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
4/23/2025 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
4/24/2025 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
4/25/2025 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
4/26/2025 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
4/27/2025 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
4/28/2025 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
4/29/2025 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
4/30/2025 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
244.08 km
263.96 km
265.76 km
309.06 km
589.59 km
856.1 km
908.89 km
967 km
63.3 km
221.54 km
244.08 km
263.96 km
265.76 km
309.06 km
312.69 km
558.58 km