Prayer Times – Gubkinskiy, July 2026
Gubkinskiy, Russia • Asia/Yekaterinburg
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 8/1/2026 | 23:57 | 02:57 | 12:00 | 16:28 | 21:01 | 00:01 |
| 8/2/2026 | 23:57 | 03:00 | 12:00 | 16:27 | 20:58 | 00:01 |
| 8/3/2026 | 23:57 | 03:03 | 12:00 | 16:25 | 20:54 | 00:01 |
| 8/4/2026 | 23:57 | 03:07 | 12:00 | 16:24 | 20:51 | 00:01 |
| 8/5/2026 | 23:57 | 03:10 | 12:00 | 16:23 | 20:48 | 00:00 |
| 8/6/2026 | 23:57 | 03:13 | 12:00 | 16:21 | 20:44 | 00:00 |
| 8/7/2026 | 23:57 | 03:16 | 12:00 | 16:20 | 20:41 | 00:00 |
| 8/8/2026 | 23:57 | 03:20 | 12:00 | 16:18 | 20:37 | 00:00 |
| 8/9/2026 | 23:57 | 03:23 | 12:00 | 16:17 | 20:34 | 00:00 |
| 8/10/2026 | 23:57 | 03:26 | 11:59 | 16:15 | 20:30 | 00:00 |
| 8/11/2026 | 23:56 | 03:29 | 11:59 | 16:14 | 20:27 | 00:00 |
| 8/12/2026 | 23:56 | 03:33 | 11:59 | 16:12 | 20:23 | 23:59 |
| 8/13/2026 | 23:56 | 03:36 | 11:59 | 16:11 | 20:20 | 23:59 |
| 8/14/2026 | 23:56 | 03:39 | 11:59 | 16:09 | 20:16 | 23:59 |
| 8/15/2026 | 23:56 | 03:42 | 11:59 | 16:07 | 20:13 | 23:59 |
| 8/16/2026 | 23:56 | 03:45 | 11:58 | 16:05 | 20:09 | 23:59 |
| 8/17/2026 | 23:55 | 03:48 | 11:58 | 16:04 | 20:05 | 23:59 |
| 8/18/2026 | 23:55 | 03:52 | 11:58 | 16:02 | 20:02 | 23:58 |
| 8/19/2026 | 23:55 | 03:55 | 11:58 | 16:00 | 19:58 | 23:58 |
| 8/20/2026 | 23:55 | 03:58 | 11:57 | 15:58 | 19:55 | 23:58 |
| 8/21/2026 | 23:55 | 04:01 | 11:57 | 15:56 | 19:51 | 23:58 |
| 8/22/2026 | 23:54 | 04:04 | 11:57 | 15:55 | 19:48 | 23:57 |
| 8/23/2026 | 23:54 | 04:07 | 11:57 | 15:53 | 19:44 | 23:57 |
| 8/24/2026 | 23:54 | 04:10 | 11:56 | 15:51 | 19:40 | 23:57 |
| 8/25/2026 | 23:54 | 04:13 | 11:56 | 15:49 | 19:37 | 23:57 |
| 8/26/2026 | 23:53 | 04:16 | 11:56 | 15:47 | 19:33 | 23:06 |
| 8/27/2026 | 23:53 | 04:19 | 11:56 | 15:45 | 19:30 | 22:59 |
| 8/28/2026 | 23:53 | 04:22 | 11:55 | 15:43 | 19:26 | 22:48 |
| 8/29/2026 | 00:13 | 04:25 | 11:55 | 15:41 | 19:22 | 22:37 |
| 8/30/2026 | 00:37 | 04:28 | 11:55 | 15:38 | 19:19 | 22:28 |
| 8/31/2026 | 00:52 | 04:31 | 11:54 | 15:36 | 19:15 | 22:20 |
June 2026 Gubkinskiy
July 2026 Gubkinskiy
August 2026 Gubkinskiy
September 2026 Gubkinskiy
October 2026 Gubkinskiy