88
:
88
:
88
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Next Prayer:
Glasgow
Europe/London
60
Fajr
01:18
Sunrise
04:31
Dhuhr
13:19
Asr
17:51
Maghrib
22:06
Isha
01:18
The five Muslim prayers (salât) in Glasgow for Thursday, June 19, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 01:18), in the middle of the day, when the sun is at its zenith (Dhuhr: 13:19), in the middle of the afternoon (Asr: 17:51), at dusk (Maghrib: 22:06) and in the evening (Isha: 01:18).
Daily prayers are an integral part of the life of a Muslim living in United Kingdom. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Glasgow is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 3358.04 km South East of Glasgow city of 626420 inhabitants.
Prayer Times this month
The 30 prayers for the current month in Glasgow are include between 01:15 and 01:21, The average time are Fajr 01:17, Dhuhr 01:18, Asr 05:49, Maghrib 10:02 and Isha 01:17.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
6/1/2025 | 01:15 | 04:40 | 01:16 | 05:44 | 09:51 | 01:15 |
6/2/2025 | 01:15 | 04:39 | 01:16 | 05:44 | 09:52 | 01:15 |
6/3/2025 | 01:16 | 04:38 | 01:16 | 05:45 | 09:53 | 01:16 |
6/4/2025 | 01:16 | 04:37 | 01:16 | 05:45 | 09:55 | 01:16 |
6/5/2025 | 01:16 | 04:36 | 01:17 | 05:46 | 09:56 | 01:16 |
6/6/2025 | 01:16 | 04:35 | 01:17 | 05:46 | 09:57 | 01:16 |
6/7/2025 | 01:16 | 04:35 | 01:17 | 05:47 | 09:58 | 01:16 |
6/8/2025 | 01:16 | 04:34 | 01:17 | 05:47 | 09:59 | 01:16 |
6/9/2025 | 01:17 | 04:33 | 01:17 | 05:48 | 10:00 | 01:17 |
6/10/2025 | 01:17 | 04:33 | 01:18 | 05:48 | 10:01 | 01:17 |
6/11/2025 | 01:17 | 04:32 | 01:18 | 05:48 | 10:02 | 01:17 |
6/12/2025 | 01:17 | 04:32 | 01:18 | 05:49 | 10:02 | 01:17 |
6/13/2025 | 01:17 | 04:32 | 01:18 | 05:49 | 10:03 | 01:17 |
6/14/2025 | 01:18 | 04:31 | 01:18 | 05:49 | 10:04 | 01:18 |
6/15/2025 | 01:18 | 04:31 | 01:19 | 05:50 | 10:04 | 01:18 |
6/16/2025 | 01:18 | 04:31 | 01:19 | 05:50 | 10:05 | 01:18 |
6/17/2025 | 01:18 | 04:31 | 01:19 | 05:50 | 10:05 | 01:18 |
6/18/2025 | 01:18 | 04:31 | 01:19 | 05:50 | 10:06 | 01:18 |
6/19/2025 | 01:18 | 04:31 | 01:19 | 05:51 | 10:06 | 01:18 |
6/20/2025 | 01:19 | 04:31 | 01:20 | 05:51 | 10:06 | 01:19 |
6/21/2025 | 01:19 | 04:31 | 01:20 | 05:51 | 10:07 | 01:19 |
6/22/2025 | 01:19 | 04:32 | 01:20 | 05:51 | 10:07 | 01:19 |
6/23/2025 | 01:19 | 04:32 | 01:20 | 05:51 | 10:07 | 01:19 |
6/24/2025 | 01:19 | 04:32 | 01:21 | 05:52 | 10:07 | 01:19 |
6/25/2025 | 01:20 | 04:33 | 01:21 | 05:52 | 10:07 | 01:20 |
6/26/2025 | 01:20 | 04:33 | 01:21 | 05:52 | 10:07 | 01:20 |
6/27/2025 | 01:20 | 04:34 | 01:21 | 05:52 | 10:06 | 01:20 |
6/28/2025 | 01:20 | 04:34 | 01:21 | 05:52 | 10:06 | 01:20 |
6/29/2025 | 01:20 | 04:35 | 01:22 | 05:52 | 10:06 | 01:20 |
6/30/2025 | 01:21 | 04:36 | 01:22 | 05:52 | 10:05 | 01:21 |
66.91 km
104.12 km
176.46 km
194.29 km
194.55 km
210.91 km
239.61 km
240.81 km
11.55 km
12.33 km
17.8 km
18.99 km
19.01 km
31.92 km
46.08 km
50.65 km