Prayer times – Euclides da Cunha
Euclides da Cunha, Brazil • America/Bahia (UTC-3)
--:--:--
Wednesday, April 1, 2026
Fajr
04:30
Sunrise
05:39
Dhuhr
11:41
Asr
14:58
Maghrib
17:40
Isha
18:45
Calculating next prayer...
Sunrise
05:39
Sunset
17:39
Calculation Methods
Muslim World League
Calculation method based on Muslim World League criteria, used in many European and other countries, uses 18° for Fajr and 17° for Isha
Twilight Angles:
Fajr 18 • Isha 17
Islamic school of jurisprudence (Madhhab):
Shafi
High Latitude Rule:
Middle of the Night
Coordinates:
-10.5075°, -39.0158° • 478 m
Distance to Mecca:
8,517 km
Timezone:
America/Bahia (UTC -3)
Nearby Locations
Prayer Times This Month in April
The 30 prayers for the current month in Euclides da Cunha are include between 04:29 and 06:45, The average time are Fajr 04:29, Dhuhr 11:37, Asr 02:56, Maghrib 05:32 and Isha 06:38.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 4/1/2026 | 04:30 | 05:40 | 11:41 | 02:58 | 05:40 | 06:45 |
| 4/2/2026 | 04:30 | 05:40 | 11:41 | 02:58 | 05:39 | 06:45 |
| 4/3/2026 | 04:30 | 05:40 | 11:40 | 02:58 | 05:38 | 06:44 |
| 4/4/2026 | 04:30 | 05:40 | 11:40 | 02:58 | 05:38 | 06:44 |
| 4/5/2026 | 04:30 | 05:40 | 11:40 | 02:58 | 05:37 | 06:43 |
| 4/6/2026 | 04:30 | 05:40 | 11:39 | 02:58 | 05:37 | 06:43 |
| 4/7/2026 | 04:30 | 05:40 | 11:39 | 02:57 | 05:36 | 06:42 |
| 4/8/2026 | 04:30 | 05:40 | 11:39 | 02:57 | 05:36 | 06:42 |
| 4/9/2026 | 04:30 | 05:40 | 11:39 | 02:57 | 05:35 | 06:41 |
| 4/10/2026 | 04:30 | 05:40 | 11:38 | 02:57 | 05:35 | 06:41 |
| 4/11/2026 | 04:30 | 05:40 | 11:38 | 02:57 | 05:34 | 06:40 |
| 4/12/2026 | 04:30 | 05:40 | 11:38 | 02:57 | 05:34 | 06:40 |
| 4/13/2026 | 04:30 | 05:40 | 11:38 | 02:56 | 05:33 | 06:39 |
| 4/14/2026 | 04:29 | 05:40 | 11:37 | 02:56 | 05:32 | 06:39 |
| 4/15/2026 | 04:29 | 05:40 | 11:37 | 02:56 | 05:32 | 06:38 |
| 4/16/2026 | 04:29 | 05:40 | 11:37 | 02:56 | 05:31 | 06:38 |
| 4/17/2026 | 04:29 | 05:40 | 11:37 | 02:56 | 05:31 | 06:38 |
| 4/18/2026 | 04:29 | 05:40 | 11:36 | 02:56 | 05:30 | 06:37 |
| 4/19/2026 | 04:29 | 05:40 | 11:36 | 02:55 | 05:30 | 06:37 |
| 4/20/2026 | 04:29 | 05:40 | 11:36 | 02:55 | 05:30 | 06:36 |
| 4/21/2026 | 04:29 | 05:40 | 11:36 | 02:55 | 05:29 | 06:36 |
| 4/22/2026 | 04:29 | 05:40 | 11:36 | 02:55 | 05:29 | 06:36 |
| 4/23/2026 | 04:29 | 05:40 | 11:35 | 02:55 | 05:28 | 06:35 |
| 4/24/2026 | 04:29 | 05:40 | 11:35 | 02:55 | 05:28 | 06:35 |
| 4/25/2026 | 04:29 | 05:41 | 11:35 | 02:54 | 05:27 | 06:35 |
| 4/26/2026 | 04:29 | 05:41 | 11:35 | 02:54 | 05:27 | 06:34 |
| 4/27/2026 | 04:29 | 05:41 | 11:35 | 02:54 | 05:27 | 06:34 |
| 4/28/2026 | 04:29 | 05:41 | 11:35 | 02:54 | 05:26 | 06:34 |
| 4/29/2026 | 04:29 | 05:41 | 11:34 | 02:54 | 05:26 | 06:33 |
| 4/30/2026 | 04:29 | 05:41 | 11:34 | 02:54 | 05:25 | 06:33 |
Nearby Locations
NoMosquesFound