Edmonton - Edmonton
Edmonton Canada
Change
The five Muslim prayers (salât) in Edmonton for Thursday, April 10, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 04:58), in the middle of the day, when the sun is at its zenith (Dhuhr: 13:36), in the middle of the afternoon (Asr: 17:20), at dusk (Maghrib: 20:27) and in the evening (Isha: 22:14).
Daily prayers are an integral part of the life of a Muslim living in Canada. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Edmonton is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 14914.45 km North East of Edmonton city of 1010909 inhabitants.
Prayer Times April 2025
The 30 prayers for the current month in Edmonton are include between 01:32 and 01:37, The average time are Fajr 01:34, Dhuhr 01:35, Asr 06:01, Maghrib 10:03 and Isha 01:34.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
6/1/2025 | 01:32 | 05:11 | 01:33 | 05:56 | 09:53 | 01:32 |
6/2/2025 | 01:32 | 05:10 | 01:33 | 05:57 | 09:55 | 01:32 |
6/3/2025 | 01:32 | 05:09 | 01:33 | 05:57 | 09:56 | 01:32 |
6/4/2025 | 01:33 | 05:08 | 01:33 | 05:58 | 09:57 | 01:33 |
6/5/2025 | 01:33 | 05:08 | 01:34 | 05:58 | 09:58 | 01:33 |
6/6/2025 | 01:33 | 05:07 | 01:34 | 05:58 | 09:59 | 01:33 |
6/7/2025 | 01:33 | 05:07 | 01:34 | 05:59 | 10:00 | 01:33 |
6/8/2025 | 01:33 | 05:06 | 01:34 | 05:59 | 10:01 | 01:33 |
6/9/2025 | 01:33 | 05:06 | 01:34 | 06:00 | 10:01 | 01:33 |
6/10/2025 | 01:34 | 05:05 | 01:34 | 06:00 | 10:02 | 01:34 |
6/11/2025 | 01:34 | 05:05 | 01:35 | 06:00 | 10:03 | 01:34 |
6/12/2025 | 01:34 | 05:04 | 01:35 | 06:01 | 10:04 | 01:34 |
6/13/2025 | 01:34 | 05:04 | 01:35 | 06:01 | 10:04 | 01:34 |
6/14/2025 | 01:34 | 05:04 | 01:35 | 06:01 | 10:05 | 01:34 |
6/15/2025 | 01:35 | 05:04 | 01:36 | 06:02 | 10:05 | 01:35 |
6/16/2025 | 01:35 | 05:04 | 01:36 | 06:02 | 10:06 | 01:35 |
6/17/2025 | 01:35 | 05:04 | 01:36 | 06:02 | 10:06 | 01:35 |
6/18/2025 | 01:35 | 05:04 | 01:36 | 06:02 | 10:07 | 01:35 |
6/19/2025 | 01:35 | 05:04 | 01:36 | 06:03 | 10:07 | 01:35 |
6/20/2025 | 01:36 | 05:04 | 01:37 | 06:03 | 10:07 | 01:36 |
6/21/2025 | 01:36 | 05:04 | 01:37 | 06:03 | 10:07 | 01:36 |
6/22/2025 | 01:36 | 05:05 | 01:37 | 06:03 | 10:07 | 01:36 |
6/23/2025 | 01:36 | 05:05 | 01:37 | 06:03 | 10:07 | 01:36 |
6/24/2025 | 01:36 | 05:05 | 01:37 | 06:03 | 10:07 | 01:36 |
6/25/2025 | 01:37 | 05:06 | 01:38 | 06:04 | 10:07 | 01:37 |
6/26/2025 | 01:37 | 05:06 | 01:38 | 06:04 | 10:07 | 01:37 |
6/27/2025 | 01:37 | 05:07 | 01:38 | 06:04 | 10:07 | 01:37 |
6/28/2025 | 01:37 | 05:07 | 01:38 | 06:04 | 10:07 | 01:37 |
6/29/2025 | 01:37 | 05:08 | 01:38 | 06:04 | 10:07 | 01:37 |
6/30/2025 | 01:38 | 05:09 | 01:39 | 06:04 | 10:06 | 01:37 |
10.59 km
14.39 km
144.6 km
281.44 km
377.7 km
430.94 km
435.46 km
483.46 km