19

88

:

23

88

:

41

88

Mon

Tue

Wed

Thu

Fri

Sat

Sun

Next Prayer: Maghrib - 00:06:19
Bedong Asia/Kuala_Lumpur 480

Fajr

06:08

Sunrise

07:25

Dhuhr

13:27

Asr

16:41

Maghrib

19:30

Isha

20:39

Bedong - Malaysia

Bedong Malaysia

Department of Islamic Advancement, Malaysia (JAKIM) - Fajr Angle: 20 - Isha Angle: 18

Change

The five Muslim prayers (salât) in Bedong for Thursday, March 13, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 06:08), in the middle of the day, when the sun is at its zenith (Dhuhr: 13:27), in the middle of the afternoon (Asr: 16:41), at dusk (Maghrib: 19:30) and in the evening (Isha: 20:39).
Daily prayers are an integral part of the life of a Muslim living in Malaysia. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Bedong is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 8614.02 km North West of Bedong city of 47595 inhabitants.

Prayer Times this month

The 31 prayers for the current month in Bedong are include between 06:00 and 08:40, The average time are Fajr 06:06, Dhuhr 01:26, Asr 04:38, Maghrib 07:29 and Isha 08:38.
Prayer Times this month
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
3/1/2025 06:12 07:30 01:30 04:48 07:31 08:40
3/2/2025 06:12 07:30 01:30 04:47 07:31 08:40
3/3/2025 06:12 07:29 01:30 04:47 07:31 08:40
3/4/2025 06:12 07:29 01:30 04:46 07:30 08:40
3/5/2025 06:11 07:29 01:29 04:46 07:30 08:40
3/6/2025 06:11 07:28 01:29 04:45 07:30 08:40
3/7/2025 06:11 07:28 01:29 04:45 07:30 08:39
3/8/2025 06:10 07:27 01:29 04:44 07:30 08:39
3/9/2025 06:10 07:27 01:28 04:44 07:30 08:39
3/10/2025 06:09 07:27 01:28 04:43 07:30 08:39
3/11/2025 06:09 07:26 01:28 04:42 07:30 08:39
3/12/2025 06:09 07:26 01:28 04:42 07:30 08:39
3/13/2025 06:08 07:25 01:27 04:41 07:30 08:39
3/14/2025 06:08 07:25 01:27 04:40 07:30 08:39
3/15/2025 06:07 07:24 01:27 04:39 07:29 08:38
3/16/2025 06:07 07:24 01:27 04:39 07:29 08:38
3/17/2025 06:07 07:24 01:26 04:38 07:29 08:38
3/18/2025 06:06 07:23 01:26 04:37 07:29 08:38
3/19/2025 06:06 07:23 01:26 04:36 07:29 08:38
3/20/2025 06:05 07:22 01:25 04:36 07:29 08:38
3/21/2025 06:05 07:22 01:25 04:35 07:29 08:38
3/22/2025 06:04 07:21 01:25 04:34 07:28 08:37
3/23/2025 06:04 07:21 01:25 04:33 07:28 08:37
3/24/2025 06:03 07:20 01:24 04:32 07:28 08:37
3/25/2025 06:03 07:20 01:24 04:31 07:28 08:37
3/26/2025 06:02 07:19 01:24 04:30 07:28 08:37
3/27/2025 06:02 07:19 01:23 04:30 07:28 08:37
3/28/2025 06:01 07:19 01:23 04:29 07:28 08:37
3/29/2025 06:01 07:18 01:23 04:28 07:27 08:37
3/30/2025 06:00 07:18 01:22 04:27 07:27 08:37
3/31/2025 06:00 07:17 01:22 04:26 07:27 08:36
Loading...
×

Settings