Prayer times – Bafatá
Bafatá, Guinea-Bissau • Africa/Bissau (UTC+0)
--:--:--
Wednesday, April 1, 2026
Fajr
05:36
Sunrise
06:55
Dhuhr
13:03
Asr
16:17
Maghrib
19:10
Isha
20:21
Calculating next prayer...
Sunrise
06:55
Sunset
19:09
Calculation Methods
Egyptian
Calculation method approved by Egyptian Survey Authority, used in Egypt and most Arab countries, uses 19.5° for Fajr and 17.5° for Isha
Twilight Angles:
Fajr 20 • Isha 18
Islamic school of jurisprudence (Madhhab):
Shafi
High Latitude Rule:
Middle of the Night
Coordinates:
12.1658°, -14.6617° • 20 m
Distance to Mecca:
5,020 km
Timezone:
Africa/Bissau (UTC +0)
Nearby Locations
Prayer Times This Month in April
The 30 prayers for the current month in Bafatá are include between 05:17 and 08:26, The average time are Fajr 05:26, Dhuhr 06:59, Asr 04:08, Maghrib 07:10 and Isha 08:23.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 4/1/2026 | 05:36 | 06:55 | 01:03 | 04:17 | 07:10 | 08:21 |
| 4/2/2026 | 05:35 | 06:55 | 01:03 | 04:16 | 07:10 | 08:21 |
| 4/3/2026 | 05:35 | 06:54 | 01:03 | 04:16 | 07:10 | 08:21 |
| 4/4/2026 | 05:34 | 06:53 | 01:03 | 04:15 | 07:10 | 08:21 |
| 4/5/2026 | 05:33 | 06:53 | 01:02 | 04:14 | 07:10 | 08:21 |
| 4/6/2026 | 05:33 | 06:52 | 01:02 | 04:14 | 07:10 | 08:21 |
| 4/7/2026 | 05:32 | 06:51 | 01:02 | 04:13 | 07:10 | 08:21 |
| 4/8/2026 | 05:31 | 06:51 | 01:01 | 04:12 | 07:10 | 08:22 |
| 4/9/2026 | 05:31 | 06:50 | 01:01 | 04:11 | 07:10 | 08:22 |
| 4/10/2026 | 05:30 | 06:50 | 01:01 | 04:11 | 07:10 | 08:22 |
| 4/11/2026 | 05:29 | 06:49 | 01:01 | 04:10 | 07:10 | 08:22 |
| 4/12/2026 | 05:28 | 06:48 | 01:00 | 04:09 | 07:11 | 08:22 |
| 4/13/2026 | 05:28 | 06:48 | 01:00 | 04:08 | 07:11 | 08:22 |
| 4/14/2026 | 05:27 | 06:47 | 01:00 | 04:08 | 07:11 | 08:23 |
| 4/15/2026 | 05:26 | 06:47 | 01:00 | 04:07 | 07:11 | 08:23 |
| 4/16/2026 | 05:26 | 06:46 | 12:59 | 04:06 | 07:11 | 08:23 |
| 4/17/2026 | 05:25 | 06:46 | 12:59 | 04:05 | 07:11 | 08:23 |
| 4/18/2026 | 05:24 | 06:45 | 12:59 | 04:05 | 07:11 | 08:23 |
| 4/19/2026 | 05:24 | 06:45 | 12:59 | 04:04 | 07:11 | 08:24 |
| 4/20/2026 | 05:23 | 06:44 | 12:59 | 04:03 | 07:11 | 08:24 |
| 4/21/2026 | 05:22 | 06:44 | 12:58 | 04:02 | 07:11 | 08:24 |
| 4/22/2026 | 05:22 | 06:43 | 12:58 | 04:02 | 07:11 | 08:24 |
| 4/23/2026 | 05:21 | 06:42 | 12:58 | 04:02 | 07:12 | 08:24 |
| 4/24/2026 | 05:20 | 06:42 | 12:58 | 04:03 | 07:12 | 08:25 |
| 4/25/2026 | 05:20 | 06:42 | 12:58 | 04:03 | 07:12 | 08:25 |
| 4/26/2026 | 05:19 | 06:41 | 12:57 | 04:04 | 07:12 | 08:25 |
| 4/27/2026 | 05:19 | 06:41 | 12:57 | 04:04 | 07:12 | 08:26 |
| 4/28/2026 | 05:18 | 06:40 | 12:57 | 04:05 | 07:12 | 08:26 |
| 4/29/2026 | 05:17 | 06:40 | 12:57 | 04:06 | 07:12 | 08:26 |
| 4/30/2026 | 05:17 | 06:39 | 12:57 | 04:06 | 07:13 | 08:26 |
Nearby Locations
NoMosquesFound