Apache Junction - Apache Junction

Apache Junction United States

Change

The five Muslim prayers (salât) in Apache Junction for Saturday, January 18, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 13:17), in the middle of the day, when the sun is at its zenith (Dhuhr: 19:38), in the middle of the afternoon (Asr: 22:26), at dusk (Maghrib: 00:45) and in the evening (Isha: 01:57).
Daily prayers are an integral part of the life of a Muslim living in United States. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Apache Junction is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 14776.96 km North East of Apache Junction city of 38084 inhabitants.

Prayer Times January 2025

The 31 prayers for January 2025 in Apache Junction are include between 01:12 and 02:08, The average time are Fajr 01:16, Dhuhr 07:36, Asr 10:24, Maghrib 12:43 and Isha 01:55.
Prayer Times in Apache Junction for January 2025
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1/1/2025 01:17 02:30 07:31 10:12 12:30 01:43
1/2/2025 01:17 02:30 07:31 10:13 12:31 01:44
1/3/2025 01:17 02:31 07:32 10:13 12:31 01:45
1/4/2025 01:17 02:31 07:32 10:14 12:32 01:46
1/5/2025 01:18 02:31 07:33 10:15 12:33 01:46
1/6/2025 01:18 02:31 07:33 10:16 12:34 01:47
1/7/2025 01:18 02:31 07:34 10:17 12:35 01:48
1/8/2025 01:18 02:31 07:34 10:17 12:36 01:49
1/9/2025 01:18 02:31 07:35 10:18 12:36 01:49
1/10/2025 01:18 02:31 07:35 10:19 12:37 01:50
1/11/2025 01:18 02:31 07:35 10:20 12:38 01:51
1/12/2025 01:18 02:31 07:36 10:21 12:39 01:52
1/13/2025 01:18 02:30 07:36 10:22 12:40 01:53
1/14/2025 01:18 02:30 07:36 10:22 12:41 01:53
1/15/2025 01:18 02:30 07:37 10:23 12:42 01:54
1/16/2025 01:18 02:30 07:37 10:24 12:43 01:55
1/17/2025 01:17 02:29 07:37 10:25 12:44 01:56
1/18/2025 01:17 02:29 07:38 10:26 12:45 01:57
1/19/2025 01:17 02:29 07:38 10:27 12:46 01:58
1/20/2025 01:17 02:28 07:38 10:28 12:47 01:58
1/21/2025 01:16 02:28 07:39 10:28 12:48 01:59
1/22/2025 01:16 02:28 07:39 10:29 12:48 02:00
1/23/2025 01:16 02:27 07:39 10:30 12:49 02:01
1/24/2025 01:15 02:27 07:39 10:31 12:50 02:02
1/25/2025 01:15 02:26 07:40 10:32 12:51 02:03
1/26/2025 01:15 02:26 07:40 10:33 12:52 02:04
1/27/2025 01:14 02:25 07:40 10:33 12:53 02:04
1/28/2025 01:14 02:24 07:40 10:34 12:54 02:05
1/29/2025 01:13 02:24 07:40 10:35 12:55 02:06
1/30/2025 01:13 02:23 07:41 10:36 12:56 02:07
1/31/2025 01:12 02:23 07:41 10:37 12:57 02:08
Loading...
×

Settings

Settings