03

88

:

34

88

:

48

88

Mon

Tue

Wed

Thu

Fri

Sat

Sun

Next Prayer: Fajr - 00:38:12
Angren Asia/Tashkent 300

Fajr

04:13

Sunrise

05:50

Dhuhr

12:22

Asr

16:02

Maghrib

18:53

Isha

20:24

Angren - Uzbekistan

Angren Uzbekistan

- Fajr Angle: - Isha Angle:

Change

The five Muslim prayers (salât) in Angren for Wednesday, April 9, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 04:13), in the middle of the day, when the sun is at its zenith (Dhuhr: 12:22), in the middle of the afternoon (Asr: 16:02), at dusk (Maghrib: 18:53) and in the evening (Isha: 20:24).
Daily prayers are an integral part of the life of a Muslim living in Uzbekistan. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Angren is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 5428.41 km West of Angren city of 191310 inhabitants.

Prayer Times this month

The 30 prayers for the current month in Angren are include between 03:34 and 08:54, The average time are Fajr 04:00, Dhuhr 12:20, Asr 04:03, Maghrib 06:59 and Isha 08:33.
Prayer Times this month
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
4/1/2025 04:29 06:03 12:24 03:58 06:44 08:13
4/2/2025 04:27 06:01 12:24 03:59 06:45 08:15
4/3/2025 04:25 06:00 12:24 03:59 06:46 08:16
4/4/2025 04:23 05:58 12:23 04:00 06:47 08:17
4/5/2025 04:21 05:56 12:23 04:00 06:49 08:18
4/6/2025 04:19 05:55 12:23 04:00 06:50 08:20
4/7/2025 04:17 05:53 12:23 04:01 06:51 08:21
4/8/2025 04:15 05:52 12:22 04:01 06:52 08:22
4/9/2025 04:13 05:50 12:22 04:02 06:53 08:24
4/10/2025 04:11 05:48 12:22 04:02 06:54 08:25
4/11/2025 04:10 05:47 12:21 04:02 06:55 08:26
4/12/2025 04:08 05:45 12:21 04:03 06:56 08:28
4/13/2025 04:06 05:44 12:21 04:03 06:57 08:29
4/14/2025 04:04 05:42 12:21 04:03 06:58 08:31
4/15/2025 04:02 05:40 12:20 04:04 06:59 08:32
4/16/2025 04:00 05:39 12:20 04:04 07:00 08:33
4/17/2025 03:58 05:37 12:20 04:04 07:01 08:35
4/18/2025 03:56 05:36 12:20 04:05 07:02 08:36
4/19/2025 03:54 05:34 12:20 04:05 07:03 08:38
4/20/2025 03:52 05:33 12:19 04:05 07:04 08:39
4/21/2025 03:50 05:31 12:19 04:06 07:06 08:41
4/22/2025 03:48 05:30 12:19 04:06 07:07 08:42
4/23/2025 03:47 05:28 12:19 04:06 07:08 08:44
4/24/2025 03:45 05:27 12:19 04:07 07:09 08:45
4/25/2025 03:43 05:26 12:18 04:07 07:10 08:47
4/26/2025 03:41 05:24 12:18 04:07 07:11 08:48
4/27/2025 03:39 05:23 12:18 04:07 07:12 08:50
4/28/2025 03:37 05:22 12:18 04:08 07:13 08:51
4/29/2025 03:35 05:20 12:18 04:08 07:14 08:53
4/30/2025 03:34 05:19 12:18 04:08 07:15 08:54
Loading...
×

Settings