88

:

88

:

88

Mon

Tue

Wed

Thu

Fri

Sat

Sun

Next Prayer: at
Use Js here (in )
Abepura Asia/Jayapura 540

Fajr

19:17

Sunrise

20:40

Dhuhr

02:47

Asr

06:12

Maghrib

08:55

Isha

10:09

Abepura - Republic of Indonesia

Abepura Republic of Indonesia

- Fajr Angle: - Isha Angle:

Change

The five Muslim prayers (salât) in Abepura for Thursday, January 16, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 19:17), in the middle of the day, when the sun is at its zenith (Dhuhr: 02:47), in the middle of the afternoon (Asr: 06:12), at dusk (Maghrib: 08:55) and in the evening (Isha: 10:09).
Daily prayers are an integral part of the life of a Muslim living in Republic of Indonesia. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Abepura is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 11955.99 km North West of Abepura city of 62258 inhabitants.

Prayer Times this month

The 31 prayers for the current month in Abepura are include between 07:09 and 10:10, The average time are Fajr 07:16, Dhuhr 02:46, Asr 06:11, Maghrib 08:54 and Isha 10:08.
Prayer Times this month
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1/1/2025 07:09 08:33 02:41 06:07 08:49 10:04
1/2/2025 07:09 08:33 02:41 06:08 08:50 10:05
1/3/2025 07:10 08:34 02:42 06:08 08:50 10:05
1/4/2025 07:10 08:34 02:42 06:09 08:50 10:05
1/5/2025 07:11 08:35 02:43 06:09 08:51 10:06
1/6/2025 07:11 08:35 02:43 06:09 08:51 10:06
1/7/2025 07:12 08:36 02:44 06:10 08:52 10:06
1/8/2025 07:13 08:36 02:44 06:10 08:52 10:07
1/9/2025 07:13 08:37 02:45 06:10 08:52 10:07
1/10/2025 07:14 08:37 02:45 06:11 08:53 10:07
1/11/2025 07:14 08:37 02:45 06:11 08:53 10:08
1/12/2025 07:15 08:38 02:46 06:11 08:54 10:08
1/13/2025 07:15 08:38 02:46 06:12 08:54 10:08
1/14/2025 07:16 08:39 02:46 06:12 08:54 10:08
1/15/2025 07:16 08:39 02:47 06:12 08:54 10:09
1/16/2025 07:17 08:40 02:47 06:12 08:55 10:09
1/17/2025 07:17 08:40 02:48 06:12 08:55 10:09
1/18/2025 07:18 08:40 02:48 06:13 08:55 10:09
1/19/2025 07:18 08:41 02:48 06:13 08:56 10:09
1/20/2025 07:19 08:41 02:48 06:13 08:56 10:09
1/21/2025 07:19 08:41 02:49 06:13 08:56 10:10
1/22/2025 07:20 08:42 02:49 06:13 08:56 10:10
1/23/2025 07:20 08:42 02:49 06:13 08:56 10:10
1/24/2025 07:20 08:42 02:50 06:13 08:57 10:10
1/25/2025 07:21 08:43 02:50 06:13 08:57 10:10
1/26/2025 07:21 08:43 02:50 06:13 08:57 10:10
1/27/2025 07:22 08:43 02:50 06:13 08:57 10:10
1/28/2025 07:22 08:43 02:50 06:13 08:57 10:10
1/29/2025 07:22 08:44 02:51 06:13 08:57 10:10
1/30/2025 07:23 08:44 02:51 06:13 08:58 10:10
1/31/2025 07:23 08:44 02:51 06:13 08:58 10:10
Loading...
×

Settings

Settings