Žlobin - Žlobin
Žlobin Belarus
Change
The five Muslim prayers (salât) in Žlobin for Thursday, March 13, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 05:23), in the middle of the day, when the sun is at its zenith (Dhuhr: 13:10), in the middle of the afternoon (Asr: 16:17), at dusk (Maghrib: 19:01) and in the evening (Isha: 20:50).
Daily prayers are an integral part of the life of a Muslim living in Belarus. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Žlobin is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 1629.45 km South West of Žlobin city of 73099 inhabitants.
Prayer Times March 2025
The 31 prayers for March 2025 in Žlobin are include between 04:34 and 09:28, The average time are Fajr 05:14, Dhuhr 01:09, Asr 04:19, Maghrib 07:06 and Isha 08:56.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
3/1/2025 | 05:52 | 07:47 | 01:13 | 04:02 | 06:39 | 08:27 |
3/2/2025 | 05:50 | 07:44 | 01:13 | 04:03 | 06:40 | 08:29 |
3/3/2025 | 05:48 | 07:42 | 01:13 | 04:04 | 06:42 | 08:30 |
3/4/2025 | 05:45 | 07:40 | 01:13 | 04:05 | 06:44 | 08:32 |
3/5/2025 | 05:43 | 07:38 | 01:12 | 04:07 | 06:46 | 08:34 |
3/6/2025 | 05:41 | 07:35 | 01:12 | 04:08 | 06:48 | 08:36 |
3/7/2025 | 05:38 | 07:33 | 01:12 | 04:09 | 06:50 | 08:38 |
3/8/2025 | 05:36 | 07:31 | 01:12 | 04:11 | 06:52 | 08:40 |
3/9/2025 | 05:33 | 07:28 | 01:11 | 04:12 | 06:53 | 08:42 |
3/10/2025 | 05:31 | 07:26 | 01:11 | 04:13 | 06:55 | 08:44 |
3/11/2025 | 05:28 | 07:24 | 01:11 | 04:14 | 06:57 | 08:46 |
3/12/2025 | 05:26 | 07:21 | 01:11 | 04:15 | 06:59 | 08:48 |
3/13/2025 | 05:23 | 07:19 | 01:10 | 04:17 | 07:01 | 08:50 |
3/14/2025 | 05:21 | 07:16 | 01:10 | 04:18 | 07:03 | 08:52 |
3/15/2025 | 05:18 | 07:14 | 01:10 | 04:19 | 07:04 | 08:54 |
3/16/2025 | 05:16 | 07:12 | 01:09 | 04:20 | 07:06 | 08:56 |
3/17/2025 | 05:13 | 07:09 | 01:09 | 04:21 | 07:08 | 08:58 |
3/18/2025 | 05:10 | 07:07 | 01:09 | 04:22 | 07:10 | 09:00 |
3/19/2025 | 05:08 | 07:05 | 01:09 | 04:23 | 07:12 | 09:02 |
3/20/2025 | 05:05 | 07:02 | 01:08 | 04:25 | 07:13 | 09:04 |
3/21/2025 | 05:02 | 07:00 | 01:08 | 04:26 | 07:15 | 09:06 |
3/22/2025 | 04:59 | 06:57 | 01:08 | 04:27 | 07:17 | 09:08 |
3/23/2025 | 04:57 | 06:55 | 01:07 | 04:28 | 07:19 | 09:10 |
3/24/2025 | 04:54 | 06:53 | 01:07 | 04:29 | 07:21 | 09:13 |
3/25/2025 | 04:51 | 06:50 | 01:07 | 04:30 | 07:22 | 09:15 |
3/26/2025 | 04:48 | 06:48 | 01:06 | 04:31 | 07:24 | 09:17 |
3/27/2025 | 04:45 | 06:46 | 01:06 | 04:32 | 07:26 | 09:19 |
3/28/2025 | 04:42 | 06:43 | 01:06 | 04:33 | 07:28 | 09:22 |
3/29/2025 | 04:39 | 06:41 | 01:06 | 04:34 | 07:29 | 09:24 |
3/30/2025 | 04:37 | 06:38 | 01:05 | 04:35 | 07:31 | 09:26 |
3/31/2025 | 04:34 | 06:36 | 01:05 | 04:36 | 07:33 | 09:28 |
22.64 km
34.74 km
61.17 km
81.83 km
97.3 km
104.13 km
109.95 km
134.66 km