West Pensacola - West Pensacola
West Pensacola United States
Change
The five Muslim prayers (salât) in West Pensacola for Monday, April 7, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 05:23), in the middle of the day, when the sun is at its zenith (Dhuhr: 12:52), in the middle of the afternoon (Asr: 16:25), at dusk (Maghrib: 19:12) and in the evening (Isha: 20:20).
Daily prayers are an integral part of the life of a Muslim living in United States. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of West Pensacola is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 12100.99 km North East of West Pensacola city of 21349 inhabitants.
Prayer Times April 2025
The 30 prayers for the current month in West Pensacola are include between 04:28 and 09:14, The average time are Fajr 04:28, Dhuhr 12:50, Asr 04:26, Maghrib 07:52 and Isha 09:10.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
6/1/2025 | 04:30 | 05:47 | 12:48 | 04:24 | 07:47 | 09:04 |
6/2/2025 | 04:30 | 05:47 | 12:48 | 04:24 | 07:47 | 09:05 |
6/3/2025 | 04:29 | 05:47 | 12:48 | 04:25 | 07:48 | 09:06 |
6/4/2025 | 04:29 | 05:47 | 12:49 | 04:25 | 07:48 | 09:06 |
6/5/2025 | 04:29 | 05:47 | 12:49 | 04:25 | 07:49 | 09:07 |
6/6/2025 | 04:29 | 05:47 | 12:49 | 04:25 | 07:49 | 09:08 |
6/7/2025 | 04:28 | 05:47 | 12:49 | 04:25 | 07:50 | 09:08 |
6/8/2025 | 04:28 | 05:46 | 12:49 | 04:25 | 07:50 | 09:09 |
6/9/2025 | 04:28 | 05:46 | 12:49 | 04:25 | 07:51 | 09:09 |
6/10/2025 | 04:28 | 05:46 | 12:50 | 04:26 | 07:51 | 09:10 |
6/11/2025 | 04:28 | 05:46 | 12:50 | 04:26 | 07:52 | 09:10 |
6/12/2025 | 04:28 | 05:46 | 12:50 | 04:26 | 07:52 | 09:11 |
6/13/2025 | 04:28 | 05:46 | 12:50 | 04:26 | 07:52 | 09:11 |
6/14/2025 | 04:28 | 05:47 | 12:51 | 04:26 | 07:53 | 09:11 |
6/15/2025 | 04:28 | 05:47 | 12:51 | 04:26 | 07:53 | 09:12 |
6/16/2025 | 04:28 | 05:47 | 12:51 | 04:27 | 07:53 | 09:12 |
6/17/2025 | 04:28 | 05:47 | 12:51 | 04:27 | 07:54 | 09:12 |
6/18/2025 | 04:28 | 05:47 | 12:51 | 04:27 | 07:54 | 09:13 |
6/19/2025 | 04:28 | 05:47 | 12:52 | 04:27 | 07:54 | 09:13 |
6/20/2025 | 04:28 | 05:47 | 12:52 | 04:27 | 07:54 | 09:13 |
6/21/2025 | 04:29 | 05:48 | 12:52 | 04:28 | 07:54 | 09:13 |
6/22/2025 | 04:29 | 05:48 | 12:52 | 04:28 | 07:55 | 09:14 |
6/23/2025 | 04:29 | 05:48 | 12:52 | 04:28 | 07:55 | 09:14 |
6/24/2025 | 04:29 | 05:48 | 12:53 | 04:28 | 07:55 | 09:14 |
6/25/2025 | 04:30 | 05:49 | 12:53 | 04:28 | 07:55 | 09:14 |
6/26/2025 | 04:30 | 05:49 | 12:53 | 04:29 | 07:55 | 09:14 |
6/27/2025 | 04:30 | 05:49 | 12:53 | 04:29 | 07:55 | 09:14 |
6/28/2025 | 04:31 | 05:50 | 12:54 | 04:29 | 07:55 | 09:14 |
6/29/2025 | 04:31 | 05:50 | 12:54 | 04:29 | 07:55 | 09:14 |
6/30/2025 | 04:32 | 05:50 | 12:54 | 04:29 | 07:55 | 09:14 |
79.01 km
235.19 km
274.04 km
280.76 km
287.84 km
314.1 km
345.93 km
347.36 km
6.05 km
9.57 km
79.01 km
174.21 km
174.21 km
201.19 km
235.19 km
274.04 km