Umm al Qaywayn - Umm al Qaywayn
Umm al Qaywayn United Arab Emirates
Change
The five Muslim prayers (salât) in Umm al Qaywayn for Thursday, March 13, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 05:11), in the middle of the day, when the sun is at its zenith (Dhuhr: 12:27), in the middle of the afternoon (Asr: 15:52), at dusk (Maghrib: 18:26) and in the evening (Isha: 19:56).
Daily prayers are an integral part of the life of a Muslim living in United Arab Emirates. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Umm al Qaywayn is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 3986.13 km North West of Umm al Qaywayn city of 44421 inhabitants.
Prayer Times March 2025
The 31 prayers for March 2025 in Umm al Qaywayn are include between 04:51 and 08:04, The average time are Fajr 05:07, Dhuhr 12:26, Asr 03:51, Maghrib 06:27 and Isha 07:57.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
3/1/2025 | 05:22 | 06:41 | 12:30 | 03:51 | 06:20 | 07:50 |
3/2/2025 | 05:21 | 06:40 | 12:30 | 03:51 | 06:20 | 07:50 |
3/3/2025 | 05:21 | 06:39 | 12:30 | 03:51 | 06:21 | 07:51 |
3/4/2025 | 05:20 | 06:38 | 12:29 | 03:51 | 06:21 | 07:51 |
3/5/2025 | 05:19 | 06:37 | 12:29 | 03:51 | 06:22 | 07:52 |
3/6/2025 | 05:18 | 06:36 | 12:29 | 03:52 | 06:22 | 07:52 |
3/7/2025 | 05:17 | 06:35 | 12:29 | 03:52 | 06:23 | 07:53 |
3/8/2025 | 05:16 | 06:34 | 12:29 | 03:52 | 06:23 | 07:53 |
3/9/2025 | 05:15 | 06:33 | 12:28 | 03:52 | 06:24 | 07:54 |
3/10/2025 | 05:14 | 06:32 | 12:28 | 03:52 | 06:24 | 07:54 |
3/11/2025 | 05:13 | 06:31 | 12:28 | 03:52 | 06:25 | 07:55 |
3/12/2025 | 05:12 | 06:30 | 12:27 | 03:52 | 06:25 | 07:55 |
3/13/2025 | 05:11 | 06:29 | 12:27 | 03:52 | 06:26 | 07:56 |
3/14/2025 | 05:10 | 06:28 | 12:27 | 03:52 | 06:26 | 07:56 |
3/15/2025 | 05:09 | 06:27 | 12:27 | 03:52 | 06:27 | 07:57 |
3/16/2025 | 05:08 | 06:26 | 12:26 | 03:52 | 06:27 | 07:57 |
3/17/2025 | 05:06 | 06:25 | 12:26 | 03:52 | 06:28 | 07:58 |
3/18/2025 | 05:05 | 06:24 | 12:26 | 03:52 | 06:28 | 07:58 |
3/19/2025 | 05:04 | 06:23 | 12:26 | 03:52 | 06:29 | 07:59 |
3/20/2025 | 05:03 | 06:22 | 12:25 | 03:52 | 06:29 | 07:59 |
3/21/2025 | 05:02 | 06:21 | 12:25 | 03:52 | 06:29 | 07:59 |
3/22/2025 | 05:01 | 06:20 | 12:25 | 03:52 | 06:30 | 08:00 |
3/23/2025 | 05:00 | 06:19 | 12:24 | 03:52 | 06:30 | 08:00 |
3/24/2025 | 04:59 | 06:18 | 12:24 | 03:52 | 06:31 | 08:01 |
3/25/2025 | 04:58 | 06:17 | 12:24 | 03:52 | 06:31 | 08:01 |
3/26/2025 | 04:56 | 06:15 | 12:23 | 03:52 | 06:32 | 08:02 |
3/27/2025 | 04:55 | 06:14 | 12:23 | 03:51 | 06:32 | 08:02 |
3/28/2025 | 04:54 | 06:13 | 12:23 | 03:51 | 06:33 | 08:03 |
3/29/2025 | 04:53 | 06:12 | 12:23 | 03:51 | 06:33 | 08:03 |
3/30/2025 | 04:52 | 06:11 | 12:22 | 03:51 | 06:34 | 08:04 |
3/31/2025 | 04:51 | 06:10 | 12:22 | 03:51 | 06:34 | 08:04 |
18.82 km
50.47 km
159.96 km
193.86 km
268.66 km
405.63 km
416.17 km
432.61 km
18.82 km
50.47 km
71.17 km
72.79 km
83.97 km
128.36 km
129.76 km
146.83 km