Tanda - Tanda

Tanda Côte d'Ivoire

Change

The five Muslim prayers (salât) in Tanda for Saturday, January 18, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 05:09), in the middle of the day, when the sun is at its zenith (Dhuhr: 12:24), in the middle of the afternoon (Asr: 15:45), at dusk (Maghrib: 18:15) and in the evening (Isha: 19:29).
Daily prayers are an integral part of the life of a Muslim living in Côte d'Ivoire. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Tanda is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 4440.33 km North East of Tanda city of 20171 inhabitants.

Prayer Times January 2025

The 31 prayers for January 2025 in Tanda are include between 05:02 and 07:32, The average time are Fajr 05:07, Dhuhr 12:23, Asr 03:43, Maghrib 06:13 and Isha 07:27.
Prayer Times in Tanda for January 2025
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1/1/2025 05:02 06:26 12:17 03:37 06:07 07:22
1/2/2025 05:03 06:26 12:18 03:38 06:07 07:22
1/3/2025 05:03 06:27 12:18 03:38 06:08 07:23
1/4/2025 05:04 06:27 12:19 03:39 06:08 07:23
1/5/2025 05:04 06:28 12:19 03:39 06:09 07:24
1/6/2025 05:05 06:28 12:20 03:40 06:09 07:24
1/7/2025 05:05 06:28 12:20 03:40 06:10 07:24
1/8/2025 05:05 06:29 12:20 03:41 06:10 07:25
1/9/2025 05:06 06:29 12:21 03:41 06:11 07:25
1/10/2025 05:06 06:29 12:21 03:42 06:11 07:26
1/11/2025 05:07 06:30 12:22 03:42 06:12 07:26
1/12/2025 05:07 06:30 12:22 03:43 06:12 07:27
1/13/2025 05:07 06:30 12:22 03:43 06:13 07:27
1/14/2025 05:08 06:30 12:23 03:43 06:13 07:27
1/15/2025 05:08 06:31 12:23 03:44 06:14 07:28
1/16/2025 05:08 06:31 12:24 03:44 06:14 07:28
1/17/2025 05:09 06:31 12:24 03:44 06:15 07:28
1/18/2025 05:09 06:31 12:24 03:45 06:15 07:29
1/19/2025 05:09 06:31 12:24 03:45 06:16 07:29
1/20/2025 05:10 06:32 12:25 03:46 06:16 07:29
1/21/2025 05:10 06:32 12:25 03:46 06:16 07:30
1/22/2025 05:10 06:32 12:25 03:46 06:17 07:30
1/23/2025 05:10 06:32 12:26 03:46 06:17 07:30
1/24/2025 05:11 06:32 12:26 03:47 06:18 07:31
1/25/2025 05:11 06:32 12:26 03:47 06:18 07:31
1/26/2025 05:11 06:32 12:26 03:47 06:18 07:31
1/27/2025 05:11 06:32 12:26 03:47 06:19 07:31
1/28/2025 05:11 06:32 12:27 03:48 06:19 07:32
1/29/2025 05:11 06:32 12:27 03:48 06:19 07:32
1/30/2025 05:12 06:32 12:27 03:48 06:20 07:32
1/31/2025 05:12 06:32 12:27 03:48 06:20 07:32
Loading...
×

Settings

Settings