88
:
88
:
88
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Next Prayer: at
Use Js here (in )
Use Js here (in )
Santa Vitoria do Palmar meteorite
America/Sao_Paulo
-180
Fajr
07:04
Sunrise
08:42
Dhuhr
15:45
Asr
19:28
Maghrib
22:45
Isha
00:17
Santa Vitoria do Palmar meteorite - Brazil
Santa Vitoria do Palmar meteorite Brazil
- Fajr Angle: - Isha Angle:
Change
The five Muslim prayers (salât) in Santa Vitoria do Palmar meteorite for Saturday, January 18, 2025 take place at the following times according to the calculation of the Koranic school: at dawn (Fajr: 07:04), in the middle of the day, when the sun is at its zenith (Dhuhr: 15:45), in the middle of the afternoon (Asr: 19:28), at dusk (Maghrib: 22:45) and in the evening (Isha: 00:17).
Daily prayers are an integral part of the life of a Muslim living in Brazil. In order to fulfill their religious obligation, it is important that all Muslims know the daily prayer times. Salât (awkat salat) is the second of the five pillars of Islam. Each Muslim of Santa Vitoria do Palmar meteorite is required to perform the five obligatory daily prayers facing the Qibla, which indicates the direction of the Ka'ba of Mecca, it is located 10873.27 km North East of Santa Vitoria do Palmar meteorite city of 27785 inhabitants.
Prayer Times this month
The 31 prayers for the current month in Santa Vitoria do Palmar meteorite are include between 06:45 and 12:23, The average time are Fajr 07:01, Dhuhr 03:43, Asr 07:26, Maghrib 10:44 and Isha 12:16.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
1/1/2025 | 06:45 | 08:27 | 03:38 | 07:21 | 10:47 | 12:23 |
1/2/2025 | 06:46 | 08:28 | 03:39 | 07:22 | 10:47 | 12:23 |
1/3/2025 | 06:46 | 08:29 | 03:39 | 07:22 | 10:47 | 12:23 |
1/4/2025 | 06:47 | 08:30 | 03:40 | 07:23 | 10:47 | 12:23 |
1/5/2025 | 06:48 | 08:30 | 03:40 | 07:23 | 10:47 | 12:22 |
1/6/2025 | 06:50 | 08:31 | 03:40 | 07:23 | 10:47 | 12:22 |
1/7/2025 | 06:51 | 08:32 | 03:41 | 07:24 | 10:47 | 12:22 |
1/8/2025 | 06:52 | 08:33 | 03:41 | 07:24 | 10:47 | 12:22 |
1/9/2025 | 06:53 | 08:34 | 03:42 | 07:25 | 10:47 | 12:22 |
1/10/2025 | 06:54 | 08:35 | 03:42 | 07:25 | 10:47 | 12:21 |
1/11/2025 | 06:55 | 08:36 | 03:43 | 07:25 | 10:47 | 12:21 |
1/12/2025 | 06:56 | 08:37 | 03:43 | 07:26 | 10:47 | 12:20 |
1/13/2025 | 06:58 | 08:38 | 03:43 | 07:26 | 10:47 | 12:20 |
1/14/2025 | 06:59 | 08:38 | 03:44 | 07:26 | 10:47 | 12:19 |
1/15/2025 | 07:00 | 08:39 | 03:44 | 07:27 | 10:46 | 12:19 |
1/16/2025 | 07:01 | 08:40 | 03:44 | 07:27 | 10:46 | 12:18 |
1/17/2025 | 07:03 | 08:41 | 03:45 | 07:27 | 10:46 | 12:18 |
1/18/2025 | 07:04 | 08:42 | 03:45 | 07:28 | 10:45 | 12:17 |
1/19/2025 | 07:05 | 08:43 | 03:45 | 07:28 | 10:45 | 12:16 |
1/20/2025 | 07:06 | 08:44 | 03:46 | 07:28 | 10:45 | 12:16 |
1/21/2025 | 07:08 | 08:45 | 03:46 | 07:28 | 10:44 | 12:15 |
1/22/2025 | 07:09 | 08:46 | 03:46 | 07:28 | 10:44 | 12:14 |
1/23/2025 | 07:10 | 08:47 | 03:46 | 07:29 | 10:43 | 12:13 |
1/24/2025 | 07:12 | 08:48 | 03:47 | 07:29 | 10:43 | 12:13 |
1/25/2025 | 07:13 | 08:49 | 03:47 | 07:29 | 10:42 | 12:12 |
1/26/2025 | 07:14 | 08:50 | 03:47 | 07:29 | 10:42 | 12:11 |
1/27/2025 | 07:16 | 08:51 | 03:47 | 07:29 | 10:41 | 12:10 |
1/28/2025 | 07:17 | 08:52 | 03:47 | 07:29 | 10:40 | 12:09 |
1/29/2025 | 07:18 | 08:53 | 03:48 | 07:29 | 10:40 | 12:08 |
1/30/2025 | 07:20 | 08:54 | 03:48 | 07:29 | 10:39 | 12:07 |
1/31/2025 | 07:21 | 08:55 | 03:48 | 07:29 | 10:38 | 12:06 |
202.77 km
217.54 km
299.88 km
425.08 km
427.62 km
430.67 km
437.07 km
441.47 km
100.23 km
106.88 km
138.7 km
149.54 km
196.47 km
201.82 km
202.77 km
211.31 km